Ryazan vs Zenit Penza — Head to Head (9 matches)
Ryazan
7
WINS (78%)
2
DRAWS
(22%)
(22%)
Avg: 2.1 goals
Zenit Penza
0
WINS (0%)
30/09/26
Ryazan
2 : 0
Zenit Penza
11/04/26
Zenit Penza
1 : 2
Ryazan
13/09/25
Ryazan
2 : 1
Zenit Penza
24/05/25
Zenit Penza
0 : 1
Ryazan
04/08/24
Ryazan
1 : 1
Zenit Penza
21/04/24
Zenit Penza
0 : 1
Ryazan
13/08/23
Zenit Penza
0 : 0
Ryazan
25/10/21
Ryazan
3 : 1
Zenit Penza
21/08/21
Zenit Penza
0 : 3
Ryazan
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Ryazan
08/09/26
Ryazan
0 : 2
Spartak Kostroma
L
11/09/26
Ryazan
2 : 0
Rotor-2
W
17/09/26
Ryazan
2 : 2
Saturn Ramenskoye
D
26/09/26
Volna Nizhegorodskaya
0 : 2
Ryazan
W
30/09/26
Ryazan
2 : 0
Zenit Penza
W
04/10/26
Ryazan
4 : 0
Avangard Kursk
W
10/10/26
FK Spartak Tambov
0 : 0
Ryazan
D
17/10/26
Ryazan
1 : 0
Shumbrat
W
25/10/26
SKA Khabarovsk II
3 : 1
Ryazan
L
31/10/26
Ryazan
3 : 3
Strogino
D
Last 10 Matches — Zenit Penza
05/09/26
Zenit Penza
2 : 1
SKA Khabarovsk II
W
13/09/26
Strogino
3 : 0
Zenit Penza
L
19/09/26
Zenit Penza
0 : 0
Arsenal Tula II
D
26/09/26
Zenit Penza
1 : 1
Saturn Ramenskoye
D
30/09/26
Ryazan
2 : 0
Zenit Penza
L
03/10/26
Metallurg Lipetsk
2 : 0
Zenit Penza
L
10/10/26
Zenit Penza
0 : 1
Rodina Moskva III
L
17/10/26
Orel
0 : 0
Zenit Penza
D
24/10/26
Salyut-Belgorod
7 : 1
Zenit Penza
L
31/10/26
Kvant
2 : 2
Zenit Penza
D
League Table — Second League - Group 3
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volna Nizhegorodskaya
|
22 | 18 | 2 | 2 | 47 | 13 | 34 | 56 |
WWDWW |
| 2 | FK Spartak Tambov
|
22 | 17 | 2 | 3 | 37 | 12 | 25 | 53 |
WWLDL |
| 3 | Shumbrat
|
22 | 12 | 4 | 6 | 40 | 29 | 11 | 40 |
WLDDW |
| 4 | Saturn Ramenskoye
|
22 | 12 | 4 | 6 | 41 | 31 | 10 | 40 |
WWWWL |
| 5 | Ryazan
H |
21 | 11 | 7 | 3 | 35 | 13 | 22 | 40 |
WWWWD |
| 6 | Salyut-Belgorod
|
22 | 12 | 3 | 7 | 37 | 21 | 16 | 39 |
LLWWW |
| 7 | Metallurg Lipetsk
|
22 | 11 | 5 | 6 | 41 | 27 | 14 | 38 |
LLWLD |
| 8 | Avangard Kursk
|
22 | 8 | 6 | 8 | 28 | 29 | -1 | 30 |
WLLWD |
| 9 | Rodina Moskva III
|
22 | 8 | 4 | 10 | 38 | 35 | 3 | 28 |
LWDLW |
| 10 | Strogino
|
22 | 7 | 4 | 11 | 26 | 36 | -10 | 25 |
WLLDW |
| 11 | SKA Khabarovsk II
|
22 | 7 | 3 | 12 | 30 | 38 | -8 | 24 |
LDWLL |
| 12 | Zenit Penza
A |
21 | 7 | 2 | 12 | 24 | 40 | -16 | 23 |
WWWLL |
| 13 | Orel
|
22 | 6 | 5 | 11 | 26 | 39 | -13 | 23 |
LLLDW |
| 14 | Rotor-2
|
22 | 4 | 2 | 16 | 15 | 35 | -20 | 14 |
LWLDL |
| 15 | Arsenal Tula II
|
22 | 2 | 8 | 12 | 19 | 44 | -25 | 14 |
LDDDD |
| 16 | Kvant
|
22 | 1 | 3 | 18 | 22 | 64 | -42 | 6 |
LLLLL |
Our Prediction Analysis — H2H Based
Our Tip
Home Win
Confidence
78.0%
Ryazan Form
50/100
Zenit Penza Form
50/100
H2H Home Dom.
0%
78.0% confidence based on real H2H records, team form, and league data.
Standings
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ryazan | 21 | 35:13 | 22 | 40 | 11 | 7 | 3 | 35:13 | 22 | 40 | WDWLD |
| 12 | Zenit Penza | 21 | 24:40 | -16 | 23 | 7 | 2 | 12 | 24:40 | -16 | 23 | LLDLD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volna Nizhegorodskaya | 22 | 47:13 | 34 | 56 | 18 | 2 | 2 | 47:13 | 34 | 56 | DDWDW |
| 2 | FK Spartak Tambov | 22 | 37:12 | 25 | 53 | 17 | 2 | 3 | 37:12 | 25 | 53 | DDWWW |
| 3 | Shumbrat | 22 | 40:29 | 11 | 40 | 12 | 4 | 6 | 40:29 | 11 | 40 | DDLLD |
| 4 | Saturn Ramenskoye | 22 | 41:31 | 10 | 40 | 12 | 4 | 6 | 41:31 | 10 | 40 | WLWLL |
| 5 | Ryazan | 21 | 35:13 | 22 | 40 | 11 | 7 | 3 | 35:13 | 22 | 40 | WDWLD |
| 6 | Salyut-Belgorod | 22 | 37:21 | 16 | 39 | 12 | 3 | 7 | 37:21 | 16 | 39 | WWWWW |
| 7 | Metallurg Lipetsk | 22 | 41:27 | 14 | 38 | 11 | 5 | 6 | 41:27 | 14 | 38 | WWWLL |
| 8 | Avangard Kursk | 22 | 28:29 | -1 | 30 | 8 | 6 | 8 | 28:29 | -1 | 30 | LDLLD |
| 9 | Rodina Moskva III | 22 | 38:35 | 3 | 28 | 8 | 4 | 10 | 38:35 | 3 | 28 | WWLWD |
| 10 | Strogino | 22 | 26:36 | -10 | 25 | 7 | 4 | 11 | 26:36 | -10 | 25 | LLWLD |
| 11 | SKA Khabarovsk II | 22 | 30:38 | -8 | 24 | 7 | 3 | 12 | 30:38 | -8 | 24 | LWLWD |
| 12 | Zenit Penza | 21 | 24:40 | -16 | 23 | 7 | 2 | 12 | 24:40 | -16 | 23 | LLDLD |
| 13 | Orel | 22 | 26:39 | -13 | 23 | 6 | 5 | 11 | 26:39 | -13 | 23 | WLDWD |
| 14 | Rotor-2 | 22 | 15:35 | -20 | 14 | 4 | 2 | 16 | 15:35 | -20 | 14 | LDWWD |
| 15 | Arsenal Tula II | 22 | 19:44 | -25 | 14 | 2 | 8 | 12 | 19:44 | -25 | 14 | LWLLD |
| 16 | Kvant | 22 | 22:64 | -42 | 6 | 1 | 3 | 18 | 22:64 | -42 | 6 | DLLWD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryazan | 9 | 12:6 | 6 | 15 | 4 | 3 | 2 | 12:6 | 6 | 15 | DWWWD |
| 0 | Zenit Penza | 12 | 16:17 | -1 | 16 | 5 | 1 | 6 | 16:17 | -1 | 16 | WWDDL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Volna Nizhegorodskaya | 10 | 25:8 | 17 | 28 | 9 | 1 | 0 | 25:8 | 17 | 28 | WLLDD |
| 2 | Saturn Ramenskoye | 12 | 19:13 | 6 | 26 | 8 | 2 | 2 | 19:13 | 6 | 26 | WLL |
| 3 | FK Spartak Tambov | 11 | 14:6 | 8 | 25 | 8 | 1 | 2 | 14:6 | 8 | 25 | WWDWW |
| 4 | Metallurg Lipetsk | 11 | 19:9 | 10 | 23 | 7 | 2 | 2 | 19:9 | 10 | 23 | LWWWL |
| 5 | Salyut-Belgorod | 10 | 19:10 | 9 | 19 | 6 | 1 | 3 | 19:10 | 9 | 19 | DWWWW |
| 6 | Shumbrat | 11 | 21:17 | 4 | 17 | 5 | 2 | 4 | 21:17 | 4 | 17 | LLLDL |
| 7 | Avangard Kursk | 11 | 18:15 | 3 | 17 | 5 | 2 | 4 | 18:15 | 3 | 17 | WLDDD |
| 8 | Zenit Penza | 12 | 16:17 | -1 | 16 | 5 | 1 | 6 | 16:17 | -1 | 16 | WWDDL |
| 9 | Rodina Moskva III | 12 | 24:17 | 7 | 15 | 4 | 3 | 5 | 24:17 | 7 | 15 | LWWL |
| 10 | Ryazan | 9 | 12:6 | 6 | 15 | 4 | 3 | 2 | 12:6 | 6 | 15 | DWWWD |
| 11 | SKA Khabarovsk II | 11 | 15:14 | 1 | 14 | 4 | 2 | 5 | 15:14 | 1 | 14 | DLLWW |
| 12 | Orel | 11 | 10:19 | -9 | 12 | 3 | 3 | 5 | 10:19 | -9 | 12 | LWDD |
| 13 | Strogino | 11 | 14:20 | -6 | 11 | 3 | 2 | 6 | 14:20 | -6 | 11 | LWLLL |
| 14 | Arsenal Tula II | 11 | 11:24 | -13 | 8 | 1 | 5 | 5 | 11:24 | -13 | 8 | LLDWL |
| 15 | Rotor-2 | 11 | 6:19 | -13 | 4 | 1 | 1 | 9 | 6:19 | -13 | 4 | LLLWD |
| 16 | Kvant | 11 | 14:35 | -21 | 4 | 1 | 1 | 9 | 14:35 | -21 | 4 | LDDLD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryazan | 12 | 23:7 | 16 | 25 | 7 | 4 | 1 | 23:7 | 16 | 25 | WWWDL |
| 0 | Zenit Penza | 9 | 8:23 | -15 | 7 | 2 | 1 | 6 | 8:23 | -15 | 7 | LLDLD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FK Spartak Tambov | 11 | 23:6 | 17 | 28 | 9 | 1 | 1 | 23:6 | 17 | 28 | WDWDW |
| 2 | Volna Nizhegorodskaya | 12 | 22:5 | 17 | 28 | 9 | 1 | 2 | 22:5 | 17 | 28 | WDWW |
| 3 | Ryazan | 12 | 23:7 | 16 | 25 | 7 | 4 | 1 | 23:7 | 16 | 25 | WWWDL |
| 4 | Shumbrat | 11 | 19:12 | 7 | 23 | 7 | 2 | 2 | 19:12 | 7 | 23 | WWDLD |
| 5 | Salyut-Belgorod | 12 | 18:11 | 7 | 20 | 6 | 2 | 4 | 18:11 | 7 | 20 | LWWW |
| 6 | Metallurg Lipetsk | 11 | 22:18 | 4 | 15 | 4 | 3 | 4 | 22:18 | 4 | 15 | LWDWL |
| 7 | Saturn Ramenskoye | 10 | 22:18 | 4 | 14 | 4 | 2 | 4 | 22:18 | 4 | 14 | WDDWL |
| 8 | Strogino | 11 | 12:16 | -4 | 14 | 4 | 2 | 5 | 12:16 | -4 | 14 | WLLWD |
| 9 | Rodina Moskva III | 10 | 14:18 | -4 | 13 | 4 | 1 | 5 | 14:18 | -4 | 13 | WWWWD |
| 10 | Avangard Kursk | 11 | 10:14 | -4 | 13 | 3 | 4 | 4 | 10:14 | -4 | 13 | DLLL |
| 11 | Orel | 11 | 16:20 | -4 | 11 | 3 | 2 | 6 | 16:20 | -4 | 11 | LLWLW |
| 12 | Rotor-2 | 11 | 9:16 | -7 | 10 | 3 | 1 | 7 | 9:16 | -7 | 10 | LDDW |
| 13 | SKA Khabarovsk II | 11 | 15:24 | -9 | 10 | 3 | 1 | 7 | 15:24 | -9 | 10 | LLLLD |
| 14 | Zenit Penza | 9 | 8:23 | -15 | 7 | 2 | 1 | 6 | 8:23 | -15 | 7 | LLDLD |
| 15 | Arsenal Tula II | 11 | 8:20 | -12 | 6 | 1 | 3 | 7 | 8:20 | -12 | 6 | DDLLD |
| 16 | Kvant | 11 | 8:29 | -21 | 2 | 0 | 2 | 9 | 8:29 | -21 | 2 | LLLLW |
RyazanDLWDW
Zenit PenzaDLDLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDLWDWWWDWL
Zenit PenzaDLDLLLDDLW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDLWDWWWDWLWWWWW
Zenit PenzaDLDLLLDDLWWWLLW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDLWDWWWDWLWWWWWDWWLL
Zenit PenzaDLDLLLDDLWWWLLWLWLLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDLWDWWWDWLWWWWWDWWLLDLDWD
Zenit PenzaDLDLLLDDLWWWLLWLWLLLDWLLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDLWDWWWDWLWWWWWDWWLLDLDWDWDDWW
Zenit PenzaDLDLLLDDLWWWLLWLWLLLDWLLLLLLWD
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDWWWD
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDWWWDWLWWW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDWWWDWLWWWLLDDW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDWWWDWLWWWLLDDW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDWWWDWLWWWLLDDW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
RyazanDWWWDWLWWWLLDDW
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
Zenit PenzaDLDLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
Zenit PenzaDLDLLLWLWL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
Zenit PenzaDLDLLLWLWLLDLLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
Zenit PenzaDLDLLLWLWLLDLLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
Zenit PenzaDLDLLLWLWLLDLLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
Zenit PenzaDLDLLLWLWLLDLLL
Volna NizhegorodskayaWWDWW
FK Spartak TambovWWLDL
ShumbratWLDDW
Saturn RamenskoyeWWWWL
Salyut-BelgorodLLWWW
Metallurg LipetskLLWLD
Avangard KurskWLLWD
Rodina Moskva IIILWDLW
StroginoWLLDW
SKA Khabarovsk IILDWLL
OrelLLLDW
Rotor-2LWLDL
Arsenal Tula IILDDDD
KvantLLLLL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 26 | 4 | 87% |
Zenit Penza | 30 | 28 | 2 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 23 | 7 | 77% |
Zenit Penza | 30 | 21 | 9 | 70% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 13 | 17 | 43% |
Zenit Penza | 30 | 14 | 16 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 7 | 23 | 23% |
Zenit Penza | 30 | 10 | 20 | 33% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 2 | 28 | 7% |
Zenit Penza | 30 | 5 | 25 | 17% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 1 | 29 | 3% |
Zenit Penza | 30 | 2 | 28 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Ryazan | 30 | 0 | 30 | 0% |
Zenit Penza | 30 | 2 | 28 | 7% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 15 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 12 | 3 | 80% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 7 | 8 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 3 | 12 | 20% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 1 | 14 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 1 | 14 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Ryazan | 15 | 0 | 15 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 14 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 11 | 4 | 73% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 7 | 8 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 6 | 9 | 40% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 4 | 11 | 27% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 2 | 13 | 13% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Zenit Penza | 15 | 2 | 13 | 13% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 5 | 1 | 1 | 0 | 1 | 1 |
Zenit Penza | 5 | 0 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 10 | 3 | 2 | 1 | 1 | 2 |
Zenit Penza | 10 | 0 | 0 | 1 | 2 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 15 | 6 | 4 | 1 | 1 | 2 |
Zenit Penza | 15 | 1 | 2 | 1 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 20 | 8 | 4 | 1 | 2 | 3 |
Zenit Penza | 20 | 2 | 2 | 1 | 2 | 7 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 25 | 9 | 4 | 1 | 5 | 4 |
Zenit Penza | 25 | 2 | 3 | 2 | 2 | 9 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 30 | 11 | 5 | 3 | 5 | 4 |
Zenit Penza | 30 | 2 | 4 | 3 | 2 | 11 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 5 | 2 | 1 | 1 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 10 | 5 | 2 | 1 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 15 | 5 | 3 | 2 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 15 | 5 | 3 | 2 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 15 | 5 | 3 | 2 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Ryazan | 15 | 5 | 3 | 2 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Zenit Penza | 5 | 0 | 0 | 1 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Zenit Penza | 10 | 1 | 1 | 1 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Zenit Penza | 15 | 1 | 1 | 2 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Zenit Penza | 15 | 1 | 1 | 2 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Zenit Penza | 15 | 1 | 1 | 2 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Zenit Penza | 15 | 1 | 1 | 2 | 1 | 6 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | Ruslan Metkalov |
Akron II | 3 | 0 |
| 2 | Avdey Balaluev |
Kvant | 1 | 0 |
| 3 | Amirkhan Selyaev |
Spartak Nalchik | 1 | 0 |
| 4 | Vyacheslav Khudoklinov |
Rodina Moskva III | 1 | 0 |
| 5 | Inver Kazarov |
Druzhba | 1 | 0 |




