VfL Wolfsburg W vs Hamburger SV W — Head to Head (3 matches)
VfL Wolfsburg W
2
WINS (67%)
1
DRAWS
(33%)
(33%)
Avg: 4.3 goals
Hamburger SV W
0
WINS (0%)
04/10/26
VfL Wolfsburg W
2 : 1
Hamburger SV W
21/12/25
VfL Wolfsburg W
3 : 1
Hamburger SV W
07/09/25
Hamburger SV W
3 : 3
VfL Wolfsburg W
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — VfL Wolfsburg W
18/09/26
1899 Hoffenheim W
2 : 1
VfL Wolfsburg W
L
23/09/26
VfL Wolfsburg W
6 : 1
Sturm Graz W
W
27/09/26
SC Sand W
0 : 6
VfL Wolfsburg W
W
30/09/26
Sturm Graz W
0 : 2
VfL Wolfsburg W
W
04/10/26
VfL Wolfsburg W
2 : 1
Hamburger SV W
W
18/10/26
Mainz 05 W
0 : 5
VfL Wolfsburg W
W
24/10/26
VfL Wolfsburg W
3 : 0
FC Koln W
W
28/10/26
VfL Wolfsburg W
7 : 0
Feyenoord W
W
02/11/26
VfL Wolfsburg W
8 : 0
1899 Hoffenheim W
W
06/11/26
Eintracht Frankfurt W
1 : 3
VfL Wolfsburg W
W
Last 10 Matches — Hamburger SV W
17/05/26
Hamburger SV W
0 : 1
Bayern Munich W
L
23/08/26
Hamburger SV W
1 : 1
SC Freiburg W
D
29/08/26
Stuttgart W
2 : 1
Hamburger SV W
L
05/09/26
Hamburger SV W
1 : 1
RB Leipzig W
D
11/09/26
Werder Bremen W
1 : 0
Hamburger SV W
L
20/09/26
Hamburger SV W
5 : 1
Nürnberg W
W
26/09/26
Meppen W
1 : 2
Hamburger SV W
W
04/10/26
VfL Wolfsburg W
2 : 1
Hamburger SV W
L
17/10/26
FC Koln W
3 : 1
Hamburger SV W
L
25/10/26
Hamburger SV W
4 : 4
Union Berlin W
D
League Table — Frauen Bundesliga
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W
|
9 | 9 | 0 | 0 | 32 | 8 | 24 | 27 |
WWWWW |
| 2 | VfL Wolfsburg W
H |
9 | 8 | 0 | 1 | 29 | 9 | 20 | 24 |
WWWWL |
| 3 | Eintracht Frankfurt W
|
9 | 5 | 2 | 2 | 16 | 10 | 6 | 17 |
LWDLW |
| 4 | Werder Bremen W
|
9 | 5 | 1 | 3 | 18 | 14 | 4 | 16 |
LWWLD |
| 5 | Bayer Leverkusen W
|
8 | 4 | 1 | 3 | 13 | 12 | 1 | 13 |
LDWWL |
| 6 | FC Koln W
|
8 | 4 | 0 | 4 | 13 | 12 | 1 | 12 |
LWLLW |
| 7 | RB Leipzig W
|
8 | 3 | 1 | 4 | 14 | 14 | 0 | 10 |
LWWLW |
| 8 | Union Berlin W
|
8 | 3 | 1 | 4 | 14 | 16 | -2 | 10 |
DWWWL |
| 9 | SC Freiburg W
|
8 | 3 | 1 | 4 | 11 | 14 | -3 | 10 |
LLWLW |
| 10 | 1899 Hoffenheim W
|
8 | 3 | 0 | 5 | 11 | 15 | -4 | 9 |
LWWWL |
| 11 | Stuttgart W
|
8 | 2 | 2 | 4 | 8 | 20 | -12 | 8 |
LLLDL |
| 12 | Hamburger SV W
A |
8 | 1 | 3 | 4 | 14 | 15 | -1 | 6 |
DLLWL |
| 13 | Nürnberg W
|
8 | 1 | 2 | 5 | 12 | 23 | -11 | 5 |
WLLLL |
| 14 | Mainz 05 W
|
8 | 0 | 0 | 8 | 4 | 27 | -23 | 0 |
LLLLL |
Our Prediction Analysis — H2H Based
Our Tip
Home Win
Confidence
67.0%
VfL Wolfsbur Form
95/100
Hamburger SV Form
50/100
H2H Home Dom.
0%
67.0% confidence based on real H2H records, team form, and league data.
Standings
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | VfL Wolfsburg W | 9 | 29:9 | 20 | 24 | 8 | 0 | 1 | 29:9 | 20 | 24 | WWWWW |
| 12 | Hamburger SV W | 8 | 14:15 | -1 | 6 | 1 | 3 | 4 | 14:15 | -1 | 6 | WWLLD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 9 | 32:8 | 24 | 27 | 9 | 0 | 0 | 32:8 | 24 | 27 | WWDWW |
| 2 | VfL Wolfsburg W | 9 | 29:9 | 20 | 24 | 8 | 0 | 1 | 29:9 | 20 | 24 | WWWWW |
| 3 | Eintracht Frankfurt W | 9 | 16:10 | 6 | 17 | 5 | 2 | 2 | 16:10 | 6 | 17 | LDWWL |
| 4 | Werder Bremen W | 9 | 18:14 | 4 | 16 | 5 | 1 | 3 | 18:14 | 4 | 16 | WLWWL |
| 5 | Bayer Leverkusen W | 8 | 13:12 | 1 | 13 | 4 | 1 | 3 | 13:12 | 1 | 13 | WWDLL |
| 6 | FC Koln W | 8 | 13:12 | 1 | 12 | 4 | 0 | 4 | 13:12 | 1 | 12 | WLWLW |
| 7 | RB Leipzig W | 8 | 14:14 | 0 | 10 | 3 | 1 | 4 | 14:14 | 0 | 10 | WWWLL |
| 8 | Union Berlin W | 8 | 14:16 | -2 | 10 | 3 | 1 | 4 | 14:16 | -2 | 10 | WWWWD |
| 9 | SC Freiburg W | 8 | 11:14 | -3 | 10 | 3 | 1 | 4 | 11:14 | -3 | 10 | WWLLW |
| 10 | 1899 Hoffenheim W | 8 | 11:15 | -4 | 9 | 3 | 0 | 5 | 11:15 | -4 | 9 | WWWLL |
| 11 | Stuttgart W | 8 | 8:20 | -12 | 8 | 2 | 2 | 4 | 8:20 | -12 | 8 | DLLLW |
| 12 | Hamburger SV W | 8 | 14:15 | -1 | 6 | 1 | 3 | 4 | 14:15 | -1 | 6 | WWLLD |
| 13 | Nürnberg W | 8 | 12:23 | -11 | 5 | 1 | 2 | 5 | 12:23 | -11 | 5 | LWLLW |
| 14 | Mainz 05 W | 8 | 4:27 | -23 | 0 | 0 | 0 | 8 | 4:27 | -23 | 0 | LWLLL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VfL Wolfsburg W | 3 | 8:3 | 5 | 9 | 3 | 0 | 0 | 8:3 | 5 | 9 | WWWWW |
| 0 | Hamburger SV W | 4 | 11:7 | 4 | 6 | 1 | 3 | 0 | 11:7 | 4 | 6 | LDDWD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich W | 5 | 19:4 | 15 | 15 | 5 | 0 | 0 | 19:4 | 15 | 15 | DWDWW |
| 2 | Werder Bremen W | 5 | 11:4 | 7 | 13 | 4 | 1 | 0 | 11:4 | 7 | 13 | WWDWW |
| 3 | VfL Wolfsburg W | 3 | 8:3 | 5 | 9 | 3 | 0 | 0 | 8:3 | 5 | 9 | WWWWW |
| 4 | FC Koln W | 4 | 7:2 | 5 | 9 | 3 | 0 | 1 | 7:2 | 5 | 9 | WWLWW |
| 5 | Eintracht Frankfurt W | 5 | 8:7 | 1 | 7 | 2 | 1 | 2 | 8:7 | 1 | 7 | WWLL |
| 6 | Hamburger SV W | 4 | 11:7 | 4 | 6 | 1 | 3 | 0 | 11:7 | 4 | 6 | LDDWD |
| 7 | 1899 Hoffenheim W | 4 | 7:6 | 1 | 6 | 2 | 0 | 2 | 7:6 | 1 | 6 | LLWW |
| 8 | RB Leipzig W | 4 | 8:8 | 0 | 6 | 2 | 0 | 2 | 8:8 | 0 | 6 | LWWL |
| 9 | SC Freiburg W | 4 | 5:5 | 0 | 6 | 2 | 0 | 2 | 5:5 | 0 | 6 | WWLLW |
| 10 | Union Berlin W | 4 | 6:8 | -2 | 6 | 2 | 0 | 2 | 6:8 | -2 | 6 | LLWW |
| 11 | Bayer Leverkusen W | 4 | 7:8 | -1 | 4 | 1 | 1 | 2 | 7:8 | -1 | 4 | LLLWD |
| 12 | Nürnberg W | 4 | 8:13 | -5 | 4 | 1 | 1 | 2 | 8:13 | -5 | 4 | LDLW |
| 13 | Stuttgart W | 4 | 2:10 | -8 | 3 | 1 | 0 | 3 | 2:10 | -8 | 3 | WLLLW |
| 14 | Mainz 05 W | 4 | 3:14 | -11 | 0 | 0 | 0 | 4 | 3:14 | -11 | 0 | LLLL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | VfL Wolfsburg W | 6 | 21:6 | 15 | 15 | 5 | 0 | 1 | 21:6 | 15 | 15 | WLWWW |
| 0 | Hamburger SV W | 4 | 3:8 | -5 | 0 | 0 | 0 | 4 | 3:8 | -5 | 0 | LLWLL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VfL Wolfsburg W | 6 | 21:6 | 15 | 15 | 5 | 0 | 1 | 21:6 | 15 | 15 | WLWWW |
| 2 | Bayern Munich W | 4 | 13:4 | 9 | 12 | 4 | 0 | 0 | 13:4 | 9 | 12 | WWWW |
| 3 | Eintracht Frankfurt W | 4 | 8:3 | 5 | 10 | 3 | 1 | 0 | 8:3 | 5 | 10 | WWDWW |
| 4 | Bayer Leverkusen W | 4 | 6:4 | 2 | 9 | 3 | 0 | 1 | 6:4 | 2 | 9 | WWWLL |
| 5 | Stuttgart W | 4 | 6:10 | -4 | 5 | 1 | 2 | 1 | 6:10 | -4 | 5 | DWDDL |
| 6 | Union Berlin W | 4 | 8:8 | 0 | 4 | 1 | 1 | 2 | 8:8 | 0 | 4 | LLWWD |
| 7 | RB Leipzig W | 4 | 6:6 | 0 | 4 | 1 | 1 | 2 | 6:6 | 0 | 4 | DLWWL |
| 8 | SC Freiburg W | 4 | 6:9 | -3 | 4 | 1 | 1 | 2 | 6:9 | -3 | 4 | DLWWL |
| 9 | Werder Bremen W | 4 | 7:10 | -3 | 3 | 1 | 0 | 3 | 7:10 | -3 | 3 | WLWLL |
| 10 | FC Koln W | 4 | 6:10 | -4 | 3 | 1 | 0 | 3 | 6:10 | -4 | 3 | LWLWL |
| 11 | 1899 Hoffenheim W | 4 | 4:9 | -5 | 3 | 1 | 0 | 3 | 4:9 | -5 | 3 | LWWLL |
| 12 | Nürnberg W | 4 | 4:10 | -6 | 1 | 0 | 1 | 3 | 4:10 | -6 | 1 | DLLWL |
| 13 | Hamburger SV W | 4 | 3:8 | -5 | 0 | 0 | 0 | 4 | 3:8 | -5 | 0 | LLWLL |
| 14 | Mainz 05 W | 4 | 1:13 | -12 | 0 | 0 | 0 | 4 | 1:13 | -12 | 0 | LLWLL |
VfL Wolfsburg WWWWWW
Hamburger SV WDLLWW
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLW
Hamburger SV WDLLWWLDLDL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWWWWWL
Hamburger SV WDLLWWLDLDLLLWLL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWWWWWLWLWWL
Hamburger SV WDLLWWLDLDLLLWLLDLDWL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWWWWWLWLWWLDDWWW
Hamburger SV WDLLWWLDLDLLLWLLDLDWLLWLLL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWWWWWLWLWWLDDWWWWWLWD
Hamburger SV WDLLWWLDLDLLLWLLDLDWLLWLLLDLLLD
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWW
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLW
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWDWWWD
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWDWWWD
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWDWWWD
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
VfL Wolfsburg WWWWWWWWWLWDWWWD
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
Hamburger SV WLLWLL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
Hamburger SV WLLWLLLWLDW
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
Hamburger SV WLLWLLLWLDWLLDL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
Hamburger SV WLLWLLLWLDWLLDL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
Hamburger SV WLLWLLLWLDWLLDL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
Hamburger SV WLLWLLLWLDWLLDL
Bayern Munich WWWWWW
Eintracht Frankfurt WLWDLW
Werder Bremen WLWWLD
Bayer Leverkusen WLDWWL
FC Koln WLWLLW
RB Leipzig WLWWLW
Union Berlin WDWWWL
SC Freiburg WLLWLW
1899 Hoffenheim WLWWWL
Stuttgart WLLLDL
Nürnberg WWLLLL
Mainz 05 WLLLLL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 29 | 1 | 97% |
Hamburger SV W | 30 | 30 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 26 | 4 | 87% |
Hamburger SV W | 30 | 26 | 4 | 87% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 20 | 10 | 67% |
Hamburger SV W | 30 | 19 | 11 | 63% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 14 | 16 | 47% |
Hamburger SV W | 30 | 11 | 19 | 37% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 11 | 19 | 37% |
Hamburger SV W | 30 | 5 | 25 | 17% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 7 | 23 | 23% |
Hamburger SV W | 30 | 3 | 27 | 10% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 30 | 4 | 26 | 13% |
Hamburger SV W | 30 | 1 | 29 | 3% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 15 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 13 | 2 | 87% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 11 | 4 | 73% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 8 | 7 | 53% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 6 | 9 | 40% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 4 | 11 | 27% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
VfL Wolfsburg W | 15 | 3 | 12 | 20% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 14 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 12 | 2 | 86% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 10 | 4 | 71% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 5 | 9 | 36% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 2 | 12 | 14% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 1 | 13 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Hamburger SV W | 14 | 0 | 14 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 5 | 5 | 0 | 0 | 0 | 0 |
Hamburger SV W | 5 | 1 | 1 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 10 | 9 | 0 | 0 | 0 | 1 |
Hamburger SV W | 10 | 1 | 1 | 1 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 15 | 11 | 0 | 0 | 0 | 2 |
Hamburger SV W | 15 | 1 | 2 | 1 | 2 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 20 | 13 | 0 | 0 | 0 | 4 |
Hamburger SV W | 20 | 2 | 2 | 2 | 3 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 25 | 15 | 1 | 0 | 2 | 4 |
Hamburger SV W | 25 | 2 | 3 | 2 | 3 | 8 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 30 | 18 | 1 | 1 | 2 | 4 |
Hamburger SV W | 30 | 2 | 3 | 2 | 5 | 10 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 5 | 5 | 0 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 10 | 7 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 15 | 10 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 15 | 10 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 15 | 10 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfL Wolfsburg W | 15 | 10 | 0 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Hamburger SV W | 5 | 0 | 1 | 0 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Hamburger SV W | 10 | 1 | 2 | 0 | 1 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Hamburger SV W | 14 | 1 | 2 | 0 | 2 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Hamburger SV W | 14 | 1 | 2 | 0 | 2 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Hamburger SV W | 14 | 1 | 2 | 0 | 2 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Hamburger SV W | 14 | 1 | 2 | 0 | 2 | 6 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | K. Bühl |
Bayern Munich W | 6 | 6 |
| 2 | E. Peddemors |
VfL Wolfsburg W | 6 | 2 |
| 3 | C. Kramer |
Bayer Leverkusen W | 5 | 0 |
| 4 | P. Bremer |
FC Koln W | 4 | 2 |
| 5 | E. Imade |
Bayern Munich W | 4 | 1 |
| 6 | L. Freigang |
Eintracht Frankfurt W | 4 | 1 |
| 7 | C. Linberg |
Hamburger SV W | 4 | 1 |
| 8 | S. Stoldt |
Hamburger SV W | 4 | 0 |
| 9 | P. Harder |
Bayern Munich W | 3 | 2 |
| 10 | P.Tomasiak |
Bayer Leverkusen W | 3 | 2 |









