Moldova U17 vs Belarus U17 — Head to Head (2 matches)
Moldova U17
0
WINS (0%)
0
DRAWS
(0%)
(0%)
Avg: 3.5 goals
Belarus U17
2
WINS (100%)
22/10/26
Moldova U17
0 : 1
Belarus U17
14/10/25
Moldova U17
0 : 6
Belarus U17
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Moldova U17
08/10/25
Belgium U17
1 : 0
Moldova U17
L
11/10/25
Norway U17
1 : 1
Moldova U17
D
14/10/25
Moldova U17
0 : 6
Belarus U17
L
28/03/26
Hungary U17
3 : 1
Moldova U17
L
23/04/26
Moldova U17
0 : 0
Bosnia-Herzegovina U17
D
26/04/26
Finland U17
0 : 0
Moldova U17
D
29/04/26
Gibraltar U17
0 : 7
Moldova U17
W
16/10/26
Czechia U17
2 : 0
Moldova U17
L
19/10/26
Slovenia U17
3 : 2
Moldova U17
L
22/10/26
Moldova U17
0 : 1
Belarus U17
L
Last 10 Matches — Belarus U17
15/05/25
Belarus U17
1 : 0
San Marino U17
W
18/05/25
Belarus U17
1 : 2
Bosnia-Herzegovina U17
L
08/10/25
Belarus U17
3 : 4
Norway U17
L
11/10/25
Belgium U17
6 : 0
Belarus U17
L
14/10/25
Moldova U17
0 : 6
Belarus U17
W
28/03/26
Belarus U17
1 : 0
Kosovo U17
W
31/03/26
Netherlands U17
2 : 1
Belarus U17
L
16/10/26
Belarus U17
3 : 1
Slovenia U17
W
19/10/26
Czechia U17
3 : 1
Belarus U17
L
22/10/26
Moldova U17
0 : 1
Belarus U17
W
League Table — UEFA U17 Championship - Qualification
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U17
|
1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
W |
| 2 | Wales U17
|
2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
WL |
| 3 | Republic of Ireland U17
|
2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 |
LW |
| 4 | Estonia U17
|
1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
L |
| 1 | Germany U17
|
2 | 2 | 0 | 0 | 11 | 0 | 11 | 6 |
WW |
| 2 | Lithuania U17
|
2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 |
LW |
| 3 | Northern Ireland U17
|
1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 |
L |
| 4 | Azerbaijan U17
|
1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
L |
| 1 | Switzerland U17
|
3 | 2 | 1 | 0 | 15 | 0 | 15 | 7 |
WWD |
| 2 | Spain U17
|
3 | 2 | 0 | 1 | 10 | 2 | 8 | 6 |
LWW |
| 3 | Israel U17
|
3 | 1 | 1 | 1 | 14 | 2 | 12 | 4 |
WLD |
| 4 | Liechtenstein U17
|
3 | 0 | 0 | 3 | 0 | 35 | -35 | 0 |
LLL |
| 1 | Finland U17
|
1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
W |
| 2 | Albania U17
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D |
| 3 | Sweden U17
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D |
| 4 | Scotland U17
|
1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
L |
| 1 | Slovakia U17
|
2 | 2 | 0 | 0 | 10 | 2 | 8 | 6 |
WW |
| 2 | Norway U17
|
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
D |
| 3 | Netherlands U17
|
2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 |
LD |
| 4 | Malta U17
|
1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
L |
| 1 | Portugal U17
|
1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
W |
| 2 | Serbia U17
|
1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
W |
| 3 | Bulgaria U17
|
1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
L |
| 4 | Andorra U17
|
1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
L |
| 1 | Iceland U17
|
3 | 3 | 0 | 0 | 10 | 3 | 7 | 9 |
WWW |
| 2 | Bosnia-Herzegovina U17
|
3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
WLW |
| 3 | Greece U17
|
3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 |
LWL |
| 4 | Gibraltar U17
|
3 | 0 | 0 | 3 | 3 | 17 | -14 | 0 |
LLL |
| 1 | Czechia U17
|
3 | 3 | 0 | 0 | 10 | 2 | 8 | 9 |
WWW |
| 2 | Belarus U17
A |
3 | 2 | 0 | 1 | 5 | 4 | 1 | 6 |
WLW |
| 3 | Slovenia U17
|
3 | 1 | 0 | 2 | 5 | 10 | -5 | 3 |
LWL |
| 4 | Moldova U17
H |
3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 |
LLL |
| 1 | England U17
|
1 | 1 | 0 | 0 | 6 | 1 | 5 | 3 |
W |
| 2 | Ukraine U17
|
1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
W |
| 3 | Poland U17
|
1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
L |
| 4 | Montenegro U17
|
1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 |
L |
| 1 | Italy U17
|
2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 |
WW |
| 2 | France U17
|
2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
WW |
| 3 | Armenia U17
|
2 | 0 | 0 | 2 | 0 | 8 | -8 | 0 |
LL |
| 4 | Luxembourg U17
|
2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
LL |
| 1 | Turkey U17
|
2 | 2 | 0 | 0 | 8 | 0 | 8 | 6 |
WW |
| 2 | North Macedonia U17
|
2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
WW |
| 3 | Hungary U17
|
2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
LL |
| 4 | San Marino U17
|
2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
LL |
| 1 | Belgium U17
|
2 | 2 | 0 | 0 | 12 | 2 | 10 | 6 |
WW |
| 2 | Croatia U17
|
1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
D |
| 3 | Latvia U17
|
2 | 0 | 1 | 1 | 3 | 6 | -3 | 1 |
LD |
| 4 | Kosovo U17
|
1 | 0 | 0 | 1 | 1 | 8 | -7 | 0 |
L |
| 1 | Romania U17
|
2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
WW |
| 2 | Cyprus U17
|
2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
LD |
| 3 | Faroe Islands U17
|
2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 |
DL |
| 1 | Kazakhstan U17
|
1 | 1 | 0 | 0 | 7 | 0 | 7 | 3 |
W |
| 2 | Georgia U17
|
1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
D |
| 3 | Austria U17
|
2 | 0 | 1 | 1 | 0 | 7 | -7 | 1 |
LD |
Our Prediction Analysis — H2H Based
Our Tip
Away Win
Confidence
84.0%
Moldova U17 Form
50/100
Belarus U17 Form
50/100
H2H Home Dom.
0%
84.0% confidence based on real H2H records, team form, and league data.
Standings
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Moldova U17 | 3 | 2:6 | -4 | 0 | 0 | 0 | 3 | 2:6 | -4 | 0 | DWLLL |
| 2 | Belarus U17 | 3 | 5:4 | 1 | 6 | 2 | 0 | 1 | 5:4 | 1 | 6 | WLWLW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 1 | 2:0 | 2 | 3 | 1 | 0 | 0 | 2:0 | 2 | 3 | WLDLW |
| 2 | Wales U17 | 2 | 2:2 | 0 | 3 | 1 | 0 | 1 | 2:2 | 0 | 3 | DLDLW |
| 3 | Republic of Ireland U17 | 2 | 5:2 | 3 | 3 | 1 | 0 | 1 | 5:2 | 3 | 3 | LLWWL |
| 4 | Estonia U17 | 1 | 0:5 | -5 | 0 | 0 | 0 | 1 | 0:5 | -5 | 0 | LDLLL |
| 1 | Germany U17 | 2 | 11:0 | 11 | 6 | 2 | 0 | 0 | 11:0 | 11 | 6 | LWWWW |
| 2 | Lithuania U17 | 2 | 4:6 | -2 | 3 | 1 | 0 | 1 | 4:6 | -2 | 3 | LDWWL |
| 3 | Northern Ireland U17 | 1 | 2:4 | -2 | 0 | 0 | 0 | 1 | 2:4 | -2 | 0 | DLLLL |
| 4 | Azerbaijan U17 | 1 | 0:7 | -7 | 0 | 0 | 0 | 1 | 0:7 | -7 | 0 | LDDDL |
| 1 | Switzerland U17 | 3 | 15:0 | 15 | 7 | 2 | 1 | 0 | 15:0 | 15 | 7 | LLDWW |
| 2 | Spain U17 | 3 | 10:2 | 8 | 6 | 2 | 0 | 1 | 10:2 | 8 | 6 | WLWWL |
| 3 | Israel U17 | 3 | 14:2 | 12 | 4 | 1 | 1 | 1 | 14:2 | 12 | 4 | LLDLW |
| 4 | Liechtenstein U17 | 3 | 0:35 | -35 | 0 | 0 | 0 | 3 | 0:35 | -35 | 0 | LLLLL |
| 1 | Finland U17 | 1 | 4:3 | 1 | 3 | 1 | 0 | 0 | 4:3 | 1 | 3 | WWWWW |
| 2 | Albania U17 | 1 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | LWLDW |
| 3 | Sweden U17 | 1 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | LWWDL |
| 4 | Scotland U17 | 1 | 3:4 | -1 | 0 | 0 | 0 | 1 | 3:4 | -1 | 0 | WLWLL |
| 1 | Slovakia U17 | 2 | 10:2 | 8 | 6 | 2 | 0 | 0 | 10:2 | 8 | 6 | LLLWW |
| 2 | Norway U17 | 1 | 2:2 | 0 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | DLLDW |
| 3 | Netherlands U17 | 2 | 4:6 | -2 | 1 | 0 | 1 | 1 | 4:6 | -2 | 1 | LLWDL |
| 4 | Malta U17 | 1 | 0:6 | -6 | 0 | 0 | 0 | 1 | 0:6 | -6 | 0 | LLDLL |
| 1 | Portugal U17 | 1 | 4:0 | 4 | 3 | 1 | 0 | 0 | 4:0 | 4 | 3 | LLLWW |
| 2 | Serbia U17 | 1 | 3:1 | 2 | 3 | 1 | 0 | 0 | 3:1 | 2 | 3 | LWWWW |
| 3 | Bulgaria U17 | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | -2 | 0 | WWWLL |
| 4 | Andorra U17 | 1 | 0:4 | -4 | 0 | 0 | 0 | 1 | 0:4 | -4 | 0 | LDLWL |
| 1 | Iceland U17 | 3 | 10:3 | 7 | 9 | 3 | 0 | 0 | 10:3 | 7 | 9 | LWWWW |
| 2 | Bosnia-Herzegovina U17 | 3 | 12:4 | 8 | 6 | 2 | 0 | 1 | 12:4 | 8 | 6 | WLWLW |
| 3 | Greece U17 | 3 | 6:7 | -1 | 3 | 1 | 0 | 2 | 6:7 | -1 | 3 | WWLWL |
| 4 | Gibraltar U17 | 3 | 3:17 | -14 | 0 | 0 | 0 | 3 | 3:17 | -14 | 0 | LLLLL |
| 1 | Czechia U17 | 3 | 10:2 | 8 | 9 | 3 | 0 | 0 | 10:2 | 8 | 9 | WLWWW |
| 2 | Belarus U17 | 3 | 5:4 | 1 | 6 | 2 | 0 | 1 | 5:4 | 1 | 6 | WLWLW |
| 3 | Slovenia U17 | 3 | 5:10 | -5 | 3 | 1 | 0 | 2 | 5:10 | -5 | 3 | DWLWL |
| 4 | Moldova U17 | 3 | 2:6 | -4 | 0 | 0 | 0 | 3 | 2:6 | -4 | 0 | DWLLL |
| 1 | England U17 | 1 | 6:1 | 5 | 3 | 1 | 0 | 0 | 6:1 | 5 | 3 | WWLWW |
| 2 | Ukraine U17 | 1 | 3:2 | 1 | 3 | 1 | 0 | 0 | 3:2 | 1 | 3 | LWLLW |
| 3 | Poland U17 | 1 | 2:3 | -1 | 0 | 0 | 0 | 1 | 2:3 | -1 | 0 | WWWLL |
| 4 | Montenegro U17 | 1 | 1:6 | -5 | 0 | 0 | 0 | 1 | 1:6 | -5 | 0 | LLLLL |
| 1 | Italy U17 | 2 | 10:0 | 10 | 6 | 2 | 0 | 0 | 10:0 | 10 | 6 | DWWWW |
| 2 | France U17 | 2 | 7:0 | 7 | 6 | 2 | 0 | 0 | 7:0 | 7 | 6 | LWLWW |
| 3 | Armenia U17 | 2 | 0:8 | -8 | 0 | 0 | 0 | 2 | 0:8 | -8 | 0 | DLWLL |
| 4 | Luxembourg U17 | 2 | 0:9 | -9 | 0 | 0 | 0 | 2 | 0:9 | -9 | 0 | DWLLL |
| 1 | Turkey U17 | 2 | 8:0 | 8 | 6 | 2 | 0 | 0 | 8:0 | 8 | 6 | DWWWW |
| 2 | North Macedonia U17 | 2 | 4:2 | 2 | 6 | 2 | 0 | 0 | 4:2 | 2 | 6 | LLLWW |
| 3 | Hungary U17 | 2 | 2:7 | -5 | 0 | 0 | 0 | 2 | 2:7 | -5 | 0 | DLLLL |
| 4 | San Marino U17 | 2 | 0:5 | -5 | 0 | 0 | 0 | 2 | 0:5 | -5 | 0 | LWLLL |
| 1 | Belgium U17 | 2 | 12:2 | 10 | 6 | 2 | 0 | 0 | 12:2 | 10 | 6 | WWWWW |
| 2 | Croatia U17 | 1 | 2:2 | 0 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | WWLDW |
| 3 | Latvia U17 | 2 | 3:6 | -3 | 1 | 0 | 1 | 1 | 3:6 | -3 | 1 | WWLDL |
| 4 | Kosovo U17 | 1 | 1:8 | -7 | 0 | 0 | 0 | 1 | 1:8 | -7 | 0 | LLLLL |
| 1 | Romania U17 | 2 | 6:0 | 6 | 6 | 2 | 0 | 0 | 6:0 | 6 | 6 | LLWDW |
| 2 | Cyprus U17 | 2 | 2:4 | -2 | 1 | 0 | 1 | 1 | 2:4 | -2 | 1 | LLLDL |
| 3 | Faroe Islands U17 | 2 | 2:6 | -4 | 1 | 0 | 1 | 1 | 2:6 | -4 | 1 | WLLDL |
| 1 | Kazakhstan U17 | 1 | 7:0 | 7 | 3 | 1 | 0 | 0 | 7:0 | 7 | 3 | WDLLW |
| 2 | Georgia U17 | 1 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | WDLLD |
| 3 | Austria U17 | 2 | 0:7 | -7 | 1 | 0 | 1 | 1 | 0:7 | -7 | 1 | DLDDL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Moldova U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLDL |
| 0 | Belarus U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLWW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWD |
| 2 | Wales U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLDLL |
| 3 | Republic of Ireland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLWWL |
| 4 | Estonia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLL |
| 5 | Germany U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWWW |
| 6 | Lithuania U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLW |
| 7 | Northern Ireland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDWDL |
| 8 | Azerbaijan U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLLD |
| 9 | Switzerland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLLWW |
| 10 | Spain U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLWW |
| 11 | Israel U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLWWD |
| 12 | Liechtenstein U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLL |
| 13 | Finland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWWW |
| 14 | Albania U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLWL |
| 15 | Sweden U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DDLDL |
| 16 | Scotland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLWL |
| 17 | Slovakia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLLWW |
| 18 | Norway U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLLW |
| 19 | Netherlands U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWLLD |
| 20 | Malta U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DL |
| 21 | Portugal U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLWW |
| 22 | Serbia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWWWW |
| 23 | Bulgaria U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLDWL |
| 24 | Andorra U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLW |
| 25 | Iceland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLWW |
| 26 | Bosnia-Herzegovina U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWLW |
| 27 | Greece U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLWL |
| 28 | Gibraltar U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLL |
| 29 | Czechia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DDWWW |
| 30 | Belarus U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLWW |
| 31 | Slovenia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLWL |
| 32 | Moldova U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLDL |
| 33 | England U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWW |
| 34 | Ukraine U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLLW |
| 35 | Poland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWWL |
| 36 | Montenegro U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLLL |
| 37 | Italy U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDDW |
| 38 | France U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLWW |
| 39 | Armenia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LD |
| 40 | Luxembourg U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWWLL |
| 41 | Turkey U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWWWW |
| 42 | North Macedonia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LW |
| 43 | Hungary U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWDLL |
| 44 | San Marino U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLL |
| 45 | Belgium U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWWWW |
| 46 | Croatia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWLLW |
| 47 | Latvia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDWWD |
| 48 | Kosovo U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWLL |
| 49 | Romania U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDW |
| 50 | Cyprus U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLLD |
| 51 | Faroe Islands U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLLL |
| 52 | Kazakhstan U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLLW |
| 53 | Georgia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDWWD |
| 54 | Austria U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWWDD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Moldova U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDWLL |
| 0 | Belarus U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWLLW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLLW |
| 2 | Wales U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDWDW |
| 3 | Republic of Ireland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLL |
| 4 | Estonia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLDLL |
| 5 | Germany U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLL |
| 6 | Lithuania U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLDWL |
| 7 | Northern Ireland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLLL |
| 8 | Azerbaijan U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLDDL |
| 9 | Switzerland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLWD |
| 10 | Spain U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWL |
| 11 | Israel U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLLLW |
| 12 | Liechtenstein U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLLL |
| 13 | Finland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WW |
| 14 | Albania U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLDDW |
| 15 | Sweden U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWWW |
| 16 | Scotland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLWL |
| 17 | Slovakia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDWL |
| 18 | Norway U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDDLD |
| 19 | Netherlands U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWL |
| 20 | Malta U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLDLL |
| 21 | Portugal U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LL |
| 22 | Serbia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLWW |
| 23 | Bulgaria U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWWL |
| 24 | Andorra U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLDLL |
| 25 | Iceland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDWWW |
| 26 | Bosnia-Herzegovina U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDDLW |
| 27 | Greece U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WLWWL |
| 28 | Gibraltar U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLLLL |
| 29 | Czechia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLLW |
| 30 | Belarus U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LWLLW |
| 31 | Slovenia U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDWL |
| 32 | Moldova U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDWLL |
| 33 | England U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWLWW |
| 34 | Ukraine U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLLW |
| 35 | Poland U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLWL |
| 36 | Montenegro U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WWWL |
| 37 | Italy U17 | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DWWWW |
