Kedus Giorgis vs Sheger Ketema — Head to Head (3 matches)
Kedus Giorgis
0
WINS (0%)
1
DRAWS
(33%)
(33%)
Avg: 2 goals
Sheger Ketema
2
WINS (67%)
26/10/26
Kedus Giorgis
2 : 2
Sheger Ketema
08/03/26
Sheger Ketema
1 : 0
Kedus Giorgis
03/11/25
Kedus Giorgis
0 : 1
Sheger Ketema
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Kedus Giorgis
28/05/26
Dire Dawa Kenema
1 : 2
Kedus Giorgis
W
14/06/26
Kedus Giorgis
3 : 0
Mekelakeya
W
22/06/26
Suhul Shire
0 : 0
Kedus Giorgis
D
26/06/26
Kedus Giorgis
1 : 0
Fasil Ketema
W
02/07/26
Welwalo Adigrat Uni
1 : 1
Kedus Giorgis
D
10/10/26
Kedus Giorgis
1 : 1
Negelle Arsi
D
17/10/26
Kedus Giorgis
1 : 2
Ethiopia Bunna
L
22/10/26
Kedus Giorgis
1 : 1
Adama Kenema
D
26/10/26
Kedus Giorgis
2 : 2
Sheger Ketema
D
01/11/26
Mebrat Hayl
0 : 1
Kedus Giorgis
W
Last 10 Matches — Sheger Ketema
29/05/26
Fasil Ketema
0 : 1
Sheger Ketema
W
16/06/26
Sheger Ketema
0 : 0
Welwalo Adigrat Uni
D
20/06/26
Dire Dawa Kenema
2 : 0
Sheger Ketema
L
28/06/26
Sheger Ketema
2 : 0
Mekelakeya
W
02/07/26
Suhul Shire
0 : 2
Sheger Ketema
W
11/10/26
Ethiopia Bunna
0 : 1
Sheger Ketema
W
16/10/26
Adama Kenema
0 : 0
Sheger Ketema
D
20/10/26
Mebrat Hayl
1 : 0
Sheger Ketema
L
26/10/26
Kedus Giorgis
2 : 2
Sheger Ketema
D
30/10/26
Sheger Ketema
1 : 2
Negelle Arsi
L
League Table — Premier League
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi
|
5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 |
WWWDD |
| 2 | Mekelakeya
|
5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
DWWLW |
| 3 | Welayta Dicha
|
5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 |
WWLDD |
| 4 | Ethiopia Nigd Bank
|
5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
LDDWW |
| 5 | Halaba Ketema
|
5 | 2 | 2 | 1 | 5 | 9 | -4 | 8 |
WLDWD |
| 6 | Ethiopian Medhin
|
4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
WLDW |
| 7 | Bahardar
|
4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
DWLW |
| 8 | Mebrat Hayl
|
5 | 2 | 1 | 2 | 2 | 2 | 0 | 7 |
LWWDL |
| 9 | Kedus Giorgis
H |
5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
WDDLD |
| 10 | Adama Kenema
|
5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
DLDDW |
| 11 | Awassa Kenema
|
4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
WDDL |
| 12 | Sheger Ketema
A |
5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
LDLDW |
| 13 | Hadiya Hosaena
|
4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
LWDL |
| 14 | Ethiopia Bunna
|
5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
DLLWL |
| 15 | Fasil Ketema
|
4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
DLDD |
| 16 | Sidama Bunna
|
2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
DL |
| 17 | Welwalo Adigrat Uni
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
LD |
| 18 | Gamo Chencha
|
4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
LDLL |
Our Prediction Analysis — H2H Based
Our Tip
Away Win
Confidence
70.0%
Kedus Giorgi Form
63/100
Sheger Ketem Form
50/100
H2H Home Dom.
0%
70.0% confidence based on real H2H records, team form, and league data.
Standings
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Kedus Giorgis | 5 | 6:6 | 0 | 6 | 1 | 3 | 1 | 6:6 | 0 | 6 | DLDDW |
| 12 | Sheger Ketema | 5 | 4:5 | -1 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | WDLDL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 7:2 | 5 | 11 | 3 | 2 | 0 | 7:2 | 5 | 11 | DDWWW |
| 2 | Mekelakeya | 5 | 5:2 | 3 | 10 | 3 | 1 | 1 | 5:2 | 3 | 10 | WLWWD |
| 3 | Welayta Dicha | 5 | 10:4 | 6 | 8 | 2 | 2 | 1 | 10:4 | 6 | 8 | DDLWW |
| 4 | Ethiopia Nigd Bank | 5 | 4:4 | 0 | 8 | 2 | 2 | 1 | 4:4 | 0 | 8 | WWDDL |
| 5 | Halaba Ketema | 5 | 5:9 | -4 | 8 | 2 | 2 | 1 | 5:9 | -4 | 8 | DWDLW |
| 6 | Ethiopian Medhin | 4 | 7:5 | 2 | 7 | 2 | 1 | 1 | 7:5 | 2 | 7 | LWDLW |
| 7 | Bahardar | 4 | 6:4 | 2 | 7 | 2 | 1 | 1 | 6:4 | 2 | 7 | DWLWD |
| 8 | Mebrat Hayl | 5 | 2:2 | 0 | 7 | 2 | 1 | 2 | 2:2 | 0 | 7 | LDWWL |
| 9 | Kedus Giorgis | 5 | 6:6 | 0 | 6 | 1 | 3 | 1 | 6:6 | 0 | 6 | DLDDW |
| 10 | Adama Kenema | 5 | 2:2 | 0 | 6 | 1 | 3 | 1 | 2:2 | 0 | 6 | WDDLD |
| 11 | Awassa Kenema | 4 | 4:4 | 0 | 5 | 1 | 2 | 1 | 4:4 | 0 | 5 | LLDDW |
| 12 | Sheger Ketema | 5 | 4:5 | -1 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | WDLDL |
| 13 | Hadiya Hosaena | 4 | 3:4 | -1 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | DLDWL |
| 14 | Ethiopia Bunna | 5 | 2:6 | -4 | 4 | 1 | 1 | 3 | 2:6 | -4 | 4 | LWLLD |
| 15 | Fasil Ketema | 4 | 3:4 | -1 | 3 | 0 | 3 | 1 | 3:4 | -1 | 3 | WDDLD |
| 16 | Sidama Bunna | 2 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | -1 | 1 | WLLLD |
| 17 | Welwalo Adigrat Uni | 2 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | -2 | 1 | LDLLL |
| 18 | Gamo Chencha | 4 | 1:5 | -4 | 1 | 0 | 1 | 3 | 1:5 | -4 | 1 | LLDL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kedus Giorgis | 4 | 5:6 | -1 | 3 | 0 | 3 | 1 | 5:6 | -1 | 3 | WDLDD |
| 0 | Sheger Ketema | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | WLDWL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halaba Ketema | 4 | 5:3 | 2 | 8 | 2 | 2 | 0 | 5:3 | 2 | 8 | DWDW |
| 2 | Welayta Dicha | 4 | 9:3 | 6 | 7 | 2 | 1 | 1 | 9:3 | 6 | 7 | DDLWW |
| 3 | Awassa Kenema | 4 | 4:4 | 0 | 5 | 1 | 2 | 1 | 4:4 | 0 | 5 | LLDDW |
| 4 | Hadiya Hosaena | 3 | 2:2 | 0 | 4 | 1 | 1 | 1 | 2:2 | 0 | 4 | LDLDW |
| 5 | Mebrat Hayl | 4 | 1:2 | -1 | 4 | 1 | 1 | 2 | 1:2 | -1 | 4 | DLDWL |
| 6 | Negelle Arsi | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | WWW |
| 7 | Kedus Giorgis | 4 | 5:6 | -1 | 3 | 0 | 3 | 1 | 5:6 | -1 | 3 | WDLDD |
| 8 | Fasil Ketema | 1 | 2:2 | 0 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | LWWD |
| 9 | Adama Kenema | 1 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | WLD |
| 10 | Sidama Bunna | 2 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | -1 | 1 | LWLLD |
| 11 | Gamo Chencha | 3 | 0:3 | -3 | 1 | 0 | 1 | 2 | 0:3 | -3 | 1 | LLD |
| 12 | Ethiopia Bunna | 4 | 0:5 | -5 | 1 | 0 | 1 | 3 | 0:5 | -5 | 1 | WLLLD |
| 13 | Bahardar | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLL |
| 14 | Welwalo Adigrat Uni | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDL |
| 15 | Sheger Ketema | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | WLDWL |
| 16 | Mekelakeya | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | -1 | 0 | LWDL |
| 17 | Ethiopia Nigd Bank | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | -2 | 0 | WDDL |
| 18 | Ethiopian Medhin | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | -2 | 0 | DWLL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kedus Giorgis | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | DWDDW |
| 0 | Sheger Ketema | 4 | 3:3 | 0 | 5 | 1 | 2 | 1 | 3:3 | 0 | 5 | WWDLD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekelakeya | 4 | 5:1 | 4 | 10 | 3 | 1 | 0 | 5:1 | 4 | 10 | LWWWD |
| 2 | Negelle Arsi | 4 | 6:2 | 4 | 8 | 2 | 2 | 0 | 6:2 | 4 | 8 | LDDWW |
| 3 | Ethiopia Nigd Bank | 4 | 3:1 | 2 | 8 | 2 | 2 | 0 | 3:1 | 2 | 8 | LWWDD |
| 4 | Ethiopian Medhin | 3 | 6:2 | 4 | 7 | 2 | 1 | 0 | 6:2 | 4 | 7 | LLWDW |
| 5 | Bahardar | 4 | 6:4 | 2 | 7 | 2 | 1 | 1 | 6:4 | 2 | 7 | DWLWD |
| 6 | Sheger Ketema | 4 | 3:3 | 0 | 5 | 1 | 2 | 1 | 3:3 | 0 | 5 | WWDLD |
| 7 | Adama Kenema | 4 | 2:2 | 0 | 5 | 1 | 2 | 1 | 2:2 | 0 | 5 | WWDLD |
| 8 | Ethiopia Bunna | 1 | 2:1 | 1 | 3 | 1 | 0 | 0 | 2:1 | 1 | 3 | LDDW |
| 9 | Mebrat Hayl | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | LWWW |
| 10 | Kedus Giorgis | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | DWDDW |
| 11 | Fasil Ketema | 3 | 1:2 | -1 | 2 | 0 | 2 | 1 | 1:2 | -1 | 2 | WLDDL |
| 12 | Welayta Dicha | 1 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | WWD |
| 13 | Welwalo Adigrat Uni | 2 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | -2 | 1 | WLDLL |
| 14 | Awassa Kenema | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLD |
| 15 | Sidama Bunna | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDL |
| 16 | Hadiya Hosaena | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | DWDL |
| 17 | Gamo Chencha | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 18 | Halaba Ketema | 1 | 0:6 | -6 | 0 | 0 | 0 | 1 | 0:6 | -6 | 0 | L |
Kedus GiorgisWDDLD
Sheger KetemaLDLDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDLDDWDWW
Sheger KetemaLDLDWWWLDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDLDDWDWWWDWLD
Sheger KetemaLDLDWWWLDWLLWDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDLDDWDWWWDWLDLWDWW
Sheger KetemaLDLDWWWLDWLLWDDWDDLW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDLDDWDWWWDWLDLWDWWLLDLD
Sheger KetemaLDLDWWWLDWLLWDDWDDLWWDDDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDLDDWDWWWDWLDLWDWWLLDLDLDLWL
Sheger KetemaLDLDWWWLDWLLWDDWDDLWWDDDDWDDDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisDDLDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisDDLDWWWWDL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisDDLDWWWWDLWWLDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisDDLDWWWWDLWWLDDDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisDDLDWWWWDLWWLDDDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisDDLDWWWWDLWWLDDDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Sheger KetemaDLDWW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Sheger KetemaDLDWWLWLDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Sheger KetemaDLDWWLWLDWDWDWD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Sheger KetemaDLDWWLWLDWDWDWDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Sheger KetemaDLDWWLWLDWDWDWDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Sheger KetemaDLDWWLWLDWDWDWDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Mebrat HaylLWWDL
Adama KenemaDLDDW
Awassa KenemaWDDL
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 25 | 5 | 83% |
Sheger Ketema | 30 | 22 | 8 | 73% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 17 | 13 | 57% |
Sheger Ketema | 30 | 15 | 15 | 50% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 10 | 20 | 33% |
Sheger Ketema | 30 | 5 | 25 | 17% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 4 | 26 | 13% |
Sheger Ketema | 30 | 2 | 28 | 7% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 0 | 30 | 0% |
Sheger Ketema | 30 | 1 | 29 | 3% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 0 | 30 | 0% |
Sheger Ketema | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 30 | 0 | 30 | 0% |
Sheger Ketema | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 14 | 3 | 82% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 10 | 7 | 59% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 6 | 11 | 35% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 3 | 14 | 18% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 0 | 17 | 0% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 0 | 17 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 17 | 0 | 17 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 14 | 2 | 88% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 10 | 6 | 63% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 3 | 13 | 19% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 2 | 14 | 13% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 1 | 15 | 6% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 1 | 15 | 6% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Sheger Ketema | 16 | 0 | 16 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 5 | 0 | 1 | 0 | 1 | 0 |
Sheger Ketema | 5 | 0 | 1 | 1 | 1 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 10 | 3 | 1 | 0 | 3 | 0 |
Sheger Ketema | 10 | 1 | 3 | 1 | 2 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 15 | 4 | 2 | 0 | 5 | 0 |
Sheger Ketema | 15 | 2 | 3 | 1 | 3 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 20 | 5 | 3 | 1 | 5 | 0 |
Sheger Ketema | 20 | 3 | 4 | 2 | 4 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 25 | 5 | 3 | 1 | 7 | 1 |
Sheger Ketema | 25 | 3 | 5 | 2 | 7 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 30 | 6 | 3 | 1 | 8 | 2 |
Sheger Ketema | 30 | 3 | 6 | 2 | 11 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 5 | 1 | 0 | 0 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 10 | 3 | 1 | 0 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 15 | 3 | 2 | 0 | 4 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 17 | 4 | 2 | 0 | 5 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 17 | 4 | 2 | 0 | 5 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Kedus Giorgis | 17 | 4 | 2 | 0 | 5 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
