Mebrat Hayl vs Kedus Giorgis — Head to Head (13 matches)
Mebrat Hayl
1
WINS (8%)
0
DRAWS
(0%)
(0%)
Avg: 1.9 goals
Kedus Giorgis
12
WINS (92%)
01/11/26
Mebrat Hayl
0 : 1
Kedus Giorgis
08/04/26
Kedus Giorgis
2 : 1
Mebrat Hayl
26/11/25
Mebrat Hayl
1 : 0
Kedus Giorgis
06/05/25
Mebrat Hayl
0 : 1
Kedus Giorgis
04/01/25
Kedus Giorgis
2 : 1
Mebrat Hayl
02/04/23
Kedus Giorgis
2 : 0
Mebrat Hayl
06/10/22
Mebrat Hayl
0 : 1
Kedus Giorgis
14/05/18
Mebrat Hayl
1 : 2
Kedus Giorgis
04/12/17
Kedus Giorgis
3 : 1
Mebrat Hayl
18/05/17
Kedus Giorgis
1 : 0
Mebrat Hayl
26/01/17
Mebrat Hayl
0 : 1
Kedus Giorgis
26/04/16
Kedus Giorgis
3 : 0
Mebrat Hayl
12/12/15
Mebrat Hayl
0 : 1
Kedus Giorgis
Odds Comparison — Match Winner (1X2)
1 — Home
31%
X — Draw
35%
2 — Away
34%
Bookmaker1 (Home)X (Draw)2 (Away)
William Hill
2.80
2.50
2.62
Bet365
2.88
2.75
2.50
Marathonbet
2.74
2.70
2.58
Betfair
2.75
2.63
2.55
BetVictor
2.88
2.70
2.63
Pinnacle
2.95
2.62
2.75
1xBet
2.74
2.70
2.58
Betano
2.87
2.60
2.65
Last 10 Matches — Mebrat Hayl
30/05/26
Ethiopia Nigd Bank
2 : 1
Mebrat Hayl
L
16/06/26
Mebrat Hayl
0 : 0
Mekelle Kenema
D
22/06/26
Welayta Dicha
1 : 2
Mebrat Hayl
W
28/06/26
Mebrat Hayl
1 : 1
Awassa Kenema
D
05/07/26
Sidama Bunna
0 : 1
Mebrat Hayl
W
09/10/26
Mebrat Hayl
0 : 1
Adama Kenema
L
16/10/26
Mebrat Hayl
0 : 0
Negelle Arsi
D
20/10/26
Mebrat Hayl
1 : 0
Sheger Ketema
W
25/10/26
Ethiopia Bunna
0 : 1
Mebrat Hayl
W
01/11/26
Mebrat Hayl
0 : 1
Kedus Giorgis
L
Last 10 Matches — Kedus Giorgis
28/05/26
Dire Dawa Kenema
1 : 2
Kedus Giorgis
W
14/06/26
Kedus Giorgis
3 : 0
Mekelakeya
W
22/06/26
Suhul Shire
0 : 0
Kedus Giorgis
D
26/06/26
Kedus Giorgis
1 : 0
Fasil Ketema
W
02/07/26
Welwalo Adigrat Uni
1 : 1
Kedus Giorgis
D
10/10/26
Kedus Giorgis
1 : 1
Negelle Arsi
D
17/10/26
Kedus Giorgis
1 : 2
Ethiopia Bunna
L
22/10/26
Kedus Giorgis
1 : 1
Adama Kenema
D
26/10/26
Kedus Giorgis
2 : 2
Sheger Ketema
D
01/11/26
Mebrat Hayl
0 : 1
Kedus Giorgis
W
League Table — Premier League
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi
|
5 | 3 | 2 | 0 | 7 | 2 | 5 | 11 |
WWWDD |
| 2 | Mekelakeya
|
5 | 3 | 1 | 1 | 5 | 2 | 3 | 10 |
DWWLW |
| 3 | Welayta Dicha
|
5 | 2 | 2 | 1 | 10 | 4 | 6 | 8 |
WWLDD |
| 4 | Ethiopia Nigd Bank
|
5 | 2 | 2 | 1 | 4 | 4 | 0 | 8 |
LDDWW |
| 5 | Halaba Ketema
|
5 | 2 | 2 | 1 | 5 | 9 | -4 | 8 |
WLDWD |
| 6 | Ethiopian Medhin
|
4 | 2 | 1 | 1 | 7 | 5 | 2 | 7 |
WLDW |
| 7 | Bahardar
|
4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
DWLW |
| 8 | Mebrat Hayl
H |
5 | 2 | 1 | 2 | 2 | 2 | 0 | 7 |
LWWDL |
| 9 | Kedus Giorgis
A |
5 | 1 | 3 | 1 | 6 | 6 | 0 | 6 |
WDDLD |
| 10 | Adama Kenema
|
5 | 1 | 3 | 1 | 2 | 2 | 0 | 6 |
DLDDW |
| 11 | Awassa Kenema
|
4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
WDDL |
| 12 | Sheger Ketema
|
5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
LDLDW |
| 13 | Hadiya Hosaena
|
4 | 1 | 1 | 2 | 3 | 4 | -1 | 4 |
LWDL |
| 14 | Ethiopia Bunna
|
5 | 1 | 1 | 3 | 2 | 6 | -4 | 4 |
DLLWL |
| 15 | Fasil Ketema
|
4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
DLDD |
| 16 | Sidama Bunna
|
2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 |
DL |
| 17 | Welwalo Adigrat Uni
|
2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
LD |
| 18 | Gamo Chencha
|
4 | 0 | 1 | 3 | 1 | 5 | -4 | 1 |
LDLL |
Our Prediction Analysis — H2H Based
Our Tip
BTTS — No
Confidence
89.0%
Home Win
31%
Draw
35%
Away Win
34%
Mebrat Hayl Form
53/100
Kedus Giorgi Form
63/100
H2H Home Dom.
0%
89.0% confidence based on real H2H records, team form, and league data.
Standings
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Mebrat Hayl | 5 | 2:2 | 0 | 7 | 2 | 1 | 2 | 2:2 | 0 | 7 | LDWWL |
| 9 | Kedus Giorgis | 5 | 6:6 | 0 | 6 | 1 | 3 | 1 | 6:6 | 0 | 6 | DLDDW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Negelle Arsi | 5 | 7:2 | 5 | 11 | 3 | 2 | 0 | 7:2 | 5 | 11 | DDWWW |
| 2 | Mekelakeya | 5 | 5:2 | 3 | 10 | 3 | 1 | 1 | 5:2 | 3 | 10 | WLWWD |
| 3 | Welayta Dicha | 5 | 10:4 | 6 | 8 | 2 | 2 | 1 | 10:4 | 6 | 8 | DDLWW |
| 4 | Ethiopia Nigd Bank | 5 | 4:4 | 0 | 8 | 2 | 2 | 1 | 4:4 | 0 | 8 | WWDDL |
| 5 | Halaba Ketema | 5 | 5:9 | -4 | 8 | 2 | 2 | 1 | 5:9 | -4 | 8 | DWDLW |
| 6 | Ethiopian Medhin | 4 | 7:5 | 2 | 7 | 2 | 1 | 1 | 7:5 | 2 | 7 | LWDLW |
| 7 | Bahardar | 4 | 6:4 | 2 | 7 | 2 | 1 | 1 | 6:4 | 2 | 7 | DWLWD |
| 8 | Mebrat Hayl | 5 | 2:2 | 0 | 7 | 2 | 1 | 2 | 2:2 | 0 | 7 | LDWWL |
| 9 | Kedus Giorgis | 5 | 6:6 | 0 | 6 | 1 | 3 | 1 | 6:6 | 0 | 6 | DLDDW |
| 10 | Adama Kenema | 5 | 2:2 | 0 | 6 | 1 | 3 | 1 | 2:2 | 0 | 6 | WDDLD |
| 11 | Awassa Kenema | 4 | 4:4 | 0 | 5 | 1 | 2 | 1 | 4:4 | 0 | 5 | LLDDW |
| 12 | Sheger Ketema | 5 | 4:5 | -1 | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 | WDLDL |
| 13 | Hadiya Hosaena | 4 | 3:4 | -1 | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | DLDWL |
| 14 | Ethiopia Bunna | 5 | 2:6 | -4 | 4 | 1 | 1 | 3 | 2:6 | -4 | 4 | LWLLD |
| 15 | Fasil Ketema | 4 | 3:4 | -1 | 3 | 0 | 3 | 1 | 3:4 | -1 | 3 | WDDLD |
| 16 | Sidama Bunna | 2 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | -1 | 1 | WLLLD |
| 17 | Welwalo Adigrat Uni | 2 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | -2 | 1 | LDLLL |
| 18 | Gamo Chencha | 4 | 1:5 | -4 | 1 | 0 | 1 | 3 | 1:5 | -4 | 1 | LLDL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mebrat Hayl | 4 | 1:2 | -1 | 4 | 1 | 1 | 2 | 1:2 | -1 | 4 | DLDWL |
| 0 | Kedus Giorgis | 4 | 5:6 | -1 | 3 | 0 | 3 | 1 | 5:6 | -1 | 3 | WDLDD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Halaba Ketema | 4 | 5:3 | 2 | 8 | 2 | 2 | 0 | 5:3 | 2 | 8 | DWDW |
| 2 | Welayta Dicha | 4 | 9:3 | 6 | 7 | 2 | 1 | 1 | 9:3 | 6 | 7 | DDLWW |
| 3 | Awassa Kenema | 4 | 4:4 | 0 | 5 | 1 | 2 | 1 | 4:4 | 0 | 5 | LLDDW |
| 4 | Hadiya Hosaena | 3 | 2:2 | 0 | 4 | 1 | 1 | 1 | 2:2 | 0 | 4 | LDLDW |
| 5 | Mebrat Hayl | 4 | 1:2 | -1 | 4 | 1 | 1 | 2 | 1:2 | -1 | 4 | DLDWL |
| 6 | Negelle Arsi | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | WWW |
| 7 | Kedus Giorgis | 4 | 5:6 | -1 | 3 | 0 | 3 | 1 | 5:6 | -1 | 3 | WDLDD |
| 8 | Fasil Ketema | 1 | 2:2 | 0 | 1 | 0 | 1 | 0 | 2:2 | 0 | 1 | LWWD |
| 9 | Adama Kenema | 1 | 0:0 | 0 | 1 | 0 | 1 | 0 | 0:0 | 0 | 1 | WLD |
| 10 | Sidama Bunna | 2 | 0:1 | -1 | 1 | 0 | 1 | 1 | 0:1 | -1 | 1 | LWLLD |
| 11 | Gamo Chencha | 3 | 0:3 | -3 | 1 | 0 | 1 | 2 | 0:3 | -3 | 1 | LLD |
| 12 | Ethiopia Bunna | 4 | 0:5 | -5 | 1 | 0 | 1 | 3 | 0:5 | -5 | 1 | WLLLD |
| 13 | Bahardar | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | DLL |
| 14 | Welwalo Adigrat Uni | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LDL |
| 15 | Sheger Ketema | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | DWL |
| 16 | Mekelakeya | 1 | 0:1 | -1 | 0 | 0 | 0 | 1 | 0:1 | -1 | 0 | LWDL |
| 17 | Ethiopia Nigd Bank | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | -2 | 0 | WDDL |
| 18 | Ethiopian Medhin | 1 | 1:3 | -2 | 0 | 0 | 0 | 1 | 1:3 | -2 | 0 | DWLL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mebrat Hayl | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | LLWWW |
| 0 | Kedus Giorgis | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | DWDDW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekelakeya | 4 | 5:1 | 4 | 10 | 3 | 1 | 0 | 5:1 | 4 | 10 | LWWWD |
| 2 | Negelle Arsi | 4 | 6:2 | 4 | 8 | 2 | 2 | 0 | 6:2 | 4 | 8 | LDDWW |
| 3 | Ethiopia Nigd Bank | 4 | 3:1 | 2 | 8 | 2 | 2 | 0 | 3:1 | 2 | 8 | LWWDD |
| 4 | Ethiopian Medhin | 3 | 6:2 | 4 | 7 | 2 | 1 | 0 | 6:2 | 4 | 7 | LLWDW |
| 5 | Bahardar | 4 | 6:4 | 2 | 7 | 2 | 1 | 1 | 6:4 | 2 | 7 | DWLWD |
| 6 | Sheger Ketema | 4 | 3:3 | 0 | 5 | 1 | 2 | 1 | 3:3 | 0 | 5 | WWDLD |
| 7 | Adama Kenema | 4 | 2:2 | 0 | 5 | 1 | 2 | 1 | 2:2 | 0 | 5 | WWDLD |
| 8 | Ethiopia Bunna | 1 | 2:1 | 1 | 3 | 1 | 0 | 0 | 2:1 | 1 | 3 | LDDW |
| 9 | Mebrat Hayl | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | LLWWW |
| 10 | Kedus Giorgis | 1 | 1:0 | 1 | 3 | 1 | 0 | 0 | 1:0 | 1 | 3 | DWDDW |
| 11 | Fasil Ketema | 3 | 1:2 | -1 | 2 | 0 | 2 | 1 | 1:2 | -1 | 2 | WLDDL |
| 12 | Welayta Dicha | 1 | 1:1 | 0 | 1 | 0 | 1 | 0 | 1:1 | 0 | 1 | WWD |
| 13 | Welwalo Adigrat Uni | 2 | 1:3 | -2 | 1 | 0 | 1 | 1 | 1:3 | -2 | 1 | WLDLL |
| 14 | Awassa Kenema | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | LLD |
| 15 | Sidama Bunna | 0 | 0:0 | 0 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | WDL |
| 16 | Hadiya Hosaena | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | DWDL |
| 17 | Gamo Chencha | 1 | 1:2 | -1 | 0 | 0 | 0 | 1 | 1:2 | -1 | 0 | L |
| 18 | Halaba Ketema | 1 | 0:6 | -6 | 0 | 0 | 0 | 1 | 0:6 | -6 | 0 | L |
Mebrat HaylLWWDL
Kedus GiorgisWDDLD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWWDLWDWDL
Kedus GiorgisWDDLDDWDWW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWWDLWDWDLDLWLL
Kedus GiorgisWDDLDDWDWWWDWLD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWWDLWDWDLDLWLLDWLDW
Kedus GiorgisWDDLDDWDWWWDWLDLWDWW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWWDLWDWDLDLWLLDWLDWWWLDD
Kedus GiorgisWDDLDDWDWWWDWLDLWDWWLLDLD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWWDLWDWDLDLWLLDWLDWWWLDDLDLWD
Kedus GiorgisWDDLDDWDWWWDWLDLWDWWLLDLDLDLWL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWDLD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWDLDDDWLD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWDLDDDWLDDWLDD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWDLDDDWLDDWLDDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWDLDDDWLDDWLDDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Mebrat HaylLWDLDDDWLDDWLDDW
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDWD
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDWDLDWLL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDWDLDWLLLLL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDWDLDWLLLLL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDWDLDWLLLLL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
Kedus GiorgisWDDWDLDWLLLLL
Negelle ArsiWWWDD
MekelakeyaDWWLW
Welayta DichaWWLDD
Ethiopia Nigd BankLDDWW
Halaba KetemaWLDWD
Ethiopian MedhinWLDW
BahardarDWLW
Adama KenemaDLDDW
Awassa KenemaWDDL
Sheger KetemaLDLDW
Hadiya HosaenaLWDL
Ethiopia BunnaDLLWL
Fasil KetemaDLDD
Sidama BunnaDL
Welwalo Adigrat UniLD
Gamo ChenchaLDLL
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 23 | 7 | 77% |
Kedus Giorgis | 30 | 25 | 5 | 83% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 14 | 16 | 47% |
Kedus Giorgis | 30 | 17 | 13 | 57% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 9 | 21 | 30% |
Kedus Giorgis | 30 | 10 | 20 | 33% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 2 | 28 | 7% |
Kedus Giorgis | 30 | 4 | 26 | 13% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 1 | 29 | 3% |
Kedus Giorgis | 30 | 0 | 30 | 0% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 0 | 30 | 0% |
Kedus Giorgis | 30 | 0 | 30 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 30 | 0 | 30 | 0% |
Kedus Giorgis | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 11 | 5 | 69% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 6 | 10 | 38% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 3 | 13 | 19% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 1 | 15 | 6% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 0 | 16 | 0% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 0 | 16 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Mebrat Hayl | 16 | 0 | 16 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 11 | 2 | 85% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 7 | 6 | 54% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 4 | 9 | 31% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 1 | 12 | 8% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 0 | 13 | 0% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 0 | 13 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Kedus Giorgis | 13 | 0 | 13 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Mebrat Hayl | 5 | 2 | 0 | 0 | 1 | 1 |
Kedus Giorgis | 5 | 0 | 1 | 0 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Mebrat Hayl | 10 | 2 | 2 | 1 | 2 | 2 |
Kedus Giorgis | 10 | 3 | 1 | 0 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Mebrat Hayl | 15 | 2 | 3 | 2 | 2 | 3 |
Kedus Giorgis | 15 | 4 | 2 | 0 | 5 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Mebrat Hayl | 20 | 4 | 3 | 2 | 4 | 3 |
Kedus Giorgis | 20 | 5 | 3 | 1 | 5 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Mebrat Hayl | 25 | 6 | 3 | 2 | 6 | 3 |
Kedus Giorgis | 25 | 5 | 3 | 1 | 7 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Mebrat Hayl | 30 | 7 | 3 | 2 | 8 | 4 |
Kedus Giorgis | 30 | 6 | 3 | 1 | 8 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
