Falkenbergs FF vs Helsingborg — Head to Head (17 matches)
Falkenbergs FF
1
WINS (6%)
8
DRAWS
(47%)
(47%)
Avg: 2.8 goals
Helsingborg
8
WINS (47%)
14/02/26
Helsingborg
1 : 2
Falkenbergs FF
16/08/25
Helsingborg
0 : 0
Falkenbergs FF
14/06/25
Falkenbergs FF
2 : 2
Helsingborg
16/03/25
Helsingborg
2 : 1
Falkenbergs FF
16/03/24
Helsingborg
2 : 1
Falkenbergs FF
19/10/21
Falkenbergs FF
1 : 4
Helsingborg
27/07/21
Helsingborg
4 : 0
Falkenbergs FF
29/11/20
Helsingborg
0 : 0
Falkenbergs FF
19/07/20
Falkenbergs FF
2 : 2
Helsingborg
03/08/19
Falkenbergs FF
1 : 1
Helsingborg
25/05/19
Helsingborg
1 : 1
Falkenbergs FF
07/10/18
Helsingborg
1 : 0
Falkenbergs FF
01/07/18
Falkenbergs FF
2 : 3
Helsingborg
24/09/17
Helsingborg
0 : 0
Falkenbergs FF
04/06/17
Falkenbergs FF
1 : 1
Helsingborg
30/10/16
Falkenbergs FF
1 : 4
Helsingborg
16/04/16
Helsingborg
3 : 1
Falkenbergs FF
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Falkenbergs FF
19/04/26
Norrby IF
2 : 2
Falkenbergs FF
D
25/04/26
Falkenbergs FF
1 : 0
GIF Sundsvall
W
05/05/26
Falkenbergs FF
1 : 0
IFK Norrkoping
W
09/05/26
Ostersunds FK
2 : 2
Falkenbergs FF
D
13/05/26
Falkenbergs FF
0 : 3
Varbergs BoIS FC
L
17/05/26
United Nordic
1 : 4
Falkenbergs FF
W
23/05/26
Falkenbergs FF
3 : 1
IFK Varnamo
W
30/05/26
Falkenbergs FF
2 : 1
Oddevold
W
09/06/26
Sandviken
4 : 2
Falkenbergs FF
L
14/06/26
Falkenbergs FF
1 : 1
Orebro SK
D
Last 10 Matches — Helsingborg
19/04/26
Helsingborg
2 : 1
Ostersunds FK
W
24/04/26
Ljungskile SK
4 : 1
Helsingborg
L
03/05/26
Helsingborg
2 : 0
IK brage
W
09/05/26
Norrby IF
3 : 3
Helsingborg
D
13/05/26
Helsingborg
2 : 2
Oddevold
D
19/05/26
Helsingborg
1 : 3
Varbergs BoIS FC
L
26/05/26
Orebro SK
1 : 2
Helsingborg
W
31/05/26
Helsingborg
0 : 2
IFK Norrkoping
L
11/06/26
Helsingborg
0 : 3
Landskrona BoIS
L
16/06/26
IFK Varnamo
0 : 1
Helsingborg
W
League Table — Superettan
| # | Team | MP | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varbergs BoIS FC
|
12 | 7 | 3 | 2 | 24 | 13 | 11 | 24 |
LWWWW |
| 2 | IFK Norrkoping
|
12 | 7 | 2 | 3 | 21 | 9 | 12 | 23 |
WWWWD |
| 3 | Falkenbergs FF
H |
12 | 6 | 4 | 2 | 21 | 17 | 4 | 22 |
DLWWW |
| 4 | United Nordic
|
12 | 6 | 2 | 4 | 20 | 19 | 1 | 20 |
LDWWL |
| 5 | Osters IF
|
12 | 6 | 2 | 4 | 19 | 18 | 1 | 20 |
WWWLL |
| 6 | Landskrona BoIS
|
12 | 5 | 4 | 3 | 18 | 12 | 6 | 19 |
WWDWL |
| 7 | Ostersunds FK
|
12 | 5 | 4 | 3 | 20 | 17 | 3 | 19 |
DDWLW |
| 8 | Oddevold
|
12 | 5 | 3 | 4 | 23 | 19 | 4 | 18 |
WLLWW |
| 9 | Helsingborg
A |
12 | 5 | 2 | 5 | 19 | 23 | -4 | 17 |
WLLWL |
| 10 | Sandviken
|
12 | 4 | 3 | 5 | 19 | 17 | 2 | 15 |
WWWLL |
| 11 | IK brage
|
12 | 3 | 4 | 5 | 19 | 21 | -2 | 13 |
LDDLD |
| 12 | Orebro SK
|
12 | 3 | 4 | 5 | 10 | 16 | -6 | 13 |
DLLLL |
| 13 | Ljungskile SK
|
12 | 3 | 3 | 6 | 15 | 16 | -1 | 12 |
DDLLW |
| 14 | Norrby IF
|
12 | 1 | 7 | 4 | 15 | 20 | -5 | 10 |
LLLWD |
| 15 | IFK Varnamo
|
12 | 3 | 1 | 8 | 14 | 25 | -11 | 10 |
LLLLD |
| 16 | GIF Sundsvall
|
12 | 3 | 0 | 9 | 9 | 24 | -15 | 9 |
LWLLW |
Our Prediction Analysis — H2H Based
Our Tip
Draw
Confidence
77.0%
Falkenbergs Form
50/100
Helsingborg Form
50/100
H2H Home Dom.
0%
77.0% confidence based on real H2H records, team form, and league data.
Standings
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Falkenbergs FF | 12 | 21:17 | 4 | 22 | 6 | 4 | 2 | 21:17 | 4 | 22 | WWWLD |
| 9 | Helsingborg | 12 | 19:23 | -4 | 17 | 5 | 2 | 5 | 19:23 | -4 | 17 | LWLLW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varbergs BoIS FC | 12 | 24:13 | 11 | 24 | 7 | 3 | 2 | 24:13 | 11 | 24 | WWWWL |
| 2 | IFK Norrkoping | 12 | 21:9 | 12 | 23 | 7 | 2 | 3 | 21:9 | 12 | 23 | DWWWW |
| 3 | Falkenbergs FF | 12 | 21:17 | 4 | 22 | 6 | 4 | 2 | 21:17 | 4 | 22 | WWWLD |
| 4 | United Nordic | 12 | 20:19 | 1 | 20 | 6 | 2 | 4 | 20:19 | 1 | 20 | LWWDL |
| 5 | Osters IF | 12 | 19:18 | 1 | 20 | 6 | 2 | 4 | 19:18 | 1 | 20 | LWWWW |
| 6 | Landskrona BoIS | 12 | 18:12 | 6 | 19 | 5 | 4 | 3 | 18:12 | 6 | 19 | LWDWW |
| 7 | Ostersunds FK | 12 | 20:17 | 3 | 19 | 5 | 4 | 3 | 20:17 | 3 | 19 | WLWDD |
| 8 | Oddevold | 12 | 23:19 | 4 | 18 | 5 | 3 | 4 | 23:19 | 4 | 18 | WWLLW |
| 9 | Helsingborg | 12 | 19:23 | -4 | 17 | 5 | 2 | 5 | 19:23 | -4 | 17 | LWLLW |
| 10 | Sandviken | 12 | 19:17 | 2 | 15 | 4 | 3 | 5 | 19:17 | 2 | 15 | LLWWW |
| 11 | IK brage | 12 | 19:21 | -2 | 13 | 3 | 4 | 5 | 19:21 | -2 | 13 | DLDDL |
| 12 | Orebro SK | 12 | 10:16 | -6 | 13 | 3 | 4 | 5 | 10:16 | -6 | 13 | LLLLD |
| 13 | Ljungskile SK | 12 | 15:16 | -1 | 12 | 3 | 3 | 6 | 15:16 | -1 | 12 | WLLDD |
| 14 | Norrby IF | 12 | 15:20 | -5 | 10 | 1 | 7 | 4 | 15:20 | -5 | 10 | DWLLL |
| 15 | IFK Varnamo | 12 | 14:25 | -11 | 10 | 3 | 1 | 8 | 14:25 | -11 | 10 | DLLLL |
| 16 | GIF Sundsvall | 12 | 9:24 | -15 | 9 | 3 | 0 | 9 | 9:24 | -15 | 9 | WLLWL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Falkenbergs FF | 7 | 9:7 | 2 | 14 | 4 | 2 | 1 | 9:7 | 2 | 14 | WLWWD |
| 0 | Helsingborg | 7 | 11:12 | -1 | 10 | 3 | 1 | 3 | 11:12 | -1 | 10 | WDLLL |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Falkenbergs FF | 7 | 9:7 | 2 | 14 | 4 | 2 | 1 | 9:7 | 2 | 14 | WLWWD |
| 2 | Varbergs BoIS FC | 6 | 11:5 | 6 | 13 | 4 | 1 | 1 | 11:5 | 6 | 13 | WDWWW |
| 3 | United Nordic | 6 | 12:9 | 3 | 13 | 4 | 1 | 1 | 12:9 | 3 | 13 | WWLWD |
| 4 | Osters IF | 6 | 8:5 | 3 | 13 | 4 | 1 | 1 | 8:5 | 3 | 13 | WWLWW |
| 5 | Ostersunds FK | 5 | 11:8 | 3 | 11 | 3 | 2 | 0 | 11:8 | 3 | 11 | WDWW |
| 6 | Sandviken | 7 | 12:10 | 2 | 11 | 3 | 2 | 2 | 12:10 | 2 | 11 | DWLWW |
| 7 | IFK Norrkoping | 5 | 12:4 | 8 | 10 | 3 | 1 | 1 | 12:4 | 8 | 10 | LDWW |
| 8 | Helsingborg | 7 | 11:12 | -1 | 10 | 3 | 1 | 3 | 11:12 | -1 | 10 | WDLLL |
| 9 | Landskrona BoIS | 6 | 9:7 | 2 | 9 | 2 | 3 | 1 | 9:7 | 2 | 9 | WDDDW |
| 10 | Oddevold | 6 | 10:8 | 2 | 8 | 2 | 2 | 2 | 10:8 | 2 | 8 | LDWWL |
| 11 | IFK Varnamo | 6 | 8:7 | 1 | 7 | 2 | 1 | 3 | 8:7 | 1 | 7 | WLDLL |
| 12 | Ljungskile SK | 6 | 7:8 | -1 | 7 | 2 | 1 | 3 | 7:8 | -1 | 7 | WLWLD |
| 13 | Orebro SK | 6 | 5:8 | -3 | 7 | 2 | 1 | 3 | 5:8 | -3 | 7 | WDLLL |
| 14 | GIF Sundsvall | 7 | 8:18 | -10 | 6 | 2 | 0 | 5 | 8:18 | -10 | 6 | LLWLL |
| 15 | Norrby IF | 5 | 7:9 | -2 | 5 | 1 | 2 | 2 | 7:9 | -2 | 5 | DDWL |
| 16 | IK brage | 5 | 9:12 | -3 | 3 | 0 | 3 | 2 | 9:12 | -3 | 3 | DLDD |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Falkenbergs FF | 5 | 12:10 | 2 | 8 | 2 | 2 | 1 | 12:10 | 2 | 8 | WDDWL |
| 0 | Helsingborg | 5 | 8:11 | -3 | 7 | 2 | 1 | 2 | 8:11 | -3 | 7 | LLDWW |
| # | Team | MP | G | GD | Pts | W | D | L | G | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IFK Norrkoping | 7 | 9:5 | 4 | 13 | 4 | 1 | 2 | 9:5 | 4 | 13 | LWDWW |
| 2 | Varbergs BoIS FC | 6 | 13:8 | 5 | 11 | 3 | 2 | 1 | 13:8 | 5 | 11 | DWWWL |
| 3 | Landskrona BoIS | 6 | 9:5 | 4 | 10 | 3 | 1 | 2 | 9:5 | 4 | 10 | WDLWW |
| 4 | Oddevold | 6 | 13:11 | 2 | 10 | 3 | 1 | 2 | 13:11 | 2 | 10 | LWDLW |
| 5 | IK brage | 7 | 10:9 | 1 | 10 | 3 | 1 | 3 | 10:9 | 1 | 10 | LWLDL |
| 6 | Falkenbergs FF | 5 | 12:10 | 2 | 8 | 2 | 2 | 1 | 12:10 | 2 | 8 | WDDWL |
| 7 | Ostersunds FK | 7 | 9:9 | 0 | 8 | 2 | 2 | 3 | 9:9 | 0 | 8 | LWLDD |
| 8 | Osters IF | 6 | 11:13 | -2 | 7 | 2 | 1 | 3 | 11:13 | -2 | 7 | DLLWW |
| 9 | United Nordic | 6 | 8:10 | -2 | 7 | 2 | 1 | 3 | 8:10 | -2 | 7 | LWDWL |
| 10 | Helsingborg | 5 | 8:11 | -3 | 7 | 2 | 1 | 2 | 8:11 | -3 | 7 | LLDWW |
| 11 | Orebro SK | 6 | 5:8 | -3 | 6 | 1 | 3 | 2 | 5:8 | -3 | 6 | DWLLD |
| 12 | Ljungskile SK | 6 | 8:8 | 0 | 5 | 1 | 2 | 3 | 8:8 | 0 | 5 | LLWLD |
| 13 | Norrby IF | 7 | 8:11 | -3 | 5 | 0 | 5 | 2 | 8:11 | -3 | 5 | DDDLL |
| 14 | Sandviken | 5 | 7:7 | 0 | 4 | 1 | 1 | 3 | 7:7 | 0 | 4 | LLLW |
| 15 | GIF Sundsvall | 5 | 1:6 | -5 | 3 | 1 | 0 | 4 | 1:6 | -5 | 3 | LLLW |
| 16 | IFK Varnamo | 6 | 6:18 | -12 | 3 | 1 | 0 | 5 | 6:18 | -12 | 3 | WLLLL |
Falkenbergs FFDLWWW
HelsingborgWLLWL
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDLWWWLDWWD
HelsingborgWLLWLDDWLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDLWWWLDWWDWDWWW
HelsingborgWLLWLDDWLWLWWDL
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDLWWWLDWWDWDWWWDLWWD
HelsingborgWLLWLDDWLWLWWDLLLWDW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDLWWWLDWWDWDWWWDLWWDWWWWL
HelsingborgWLLWLDDWLWLWWDLLLWDWWWDLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDLWWWLDWWDWDWWWDLWWDWWWWLDWLWD
HelsingborgWLLWLDDWLWLWWDLLLWDWWWDLWLWWLD
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDWWLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDWWLWWDWWW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDWWLWWDWWWDWWWL
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDWWLWWDWWWDWWWLWW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDWWLWWDWWWDWWWLWW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
Falkenbergs FFDWWLWWDWWWDWWWLWW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
HelsingborgWWDLL
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
HelsingborgWWDLLLLWLL
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
HelsingborgWWDLLLLWLLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
HelsingborgWWDLLLLWLLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
HelsingborgWWDLLLLWLLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
HelsingborgWWDLLLLWLLW
Varbergs BoIS FCLWWWW
IFK NorrkopingWWWWD
United NordicLDWWL
Osters IFWWWLL
Landskrona BoISWWDWL
Ostersunds FKDDWLW
OddevoldWLLWW
SandvikenWWWLL
IK brageLDDLD
Orebro SKDLLLL
Ljungskile SKDDLLW
Norrby IFLLLWD
IFK VarnamoLLLLD
GIF SundsvallLWLLW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 30 | 0 | 100% |
Helsingborg | 30 | 29 | 1 | 97% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 25 | 5 | 83% |
Helsingborg | 30 | 24 | 6 | 80% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 20 | 10 | 67% |
Helsingborg | 30 | 20 | 10 | 67% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 13 | 17 | 43% |
Helsingborg | 30 | 14 | 16 | 47% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 7 | 23 | 23% |
Helsingborg | 30 | 9 | 21 | 30% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 2 | 28 | 7% |
Helsingborg | 30 | 2 | 28 | 7% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 30 | 0 | 30 | 0% |
Helsingborg | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 17 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 12 | 5 | 71% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 9 | 8 | 53% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 5 | 12 | 29% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 2 | 15 | 12% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 0 | 17 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Falkenbergs FF | 17 | 0 | 17 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 11 | 0 | 100% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 8 | 3 | 73% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 8 | 3 | 73% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 7 | 4 | 64% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 5 | 6 | 45% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 1 | 10 | 9% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Helsingborg | 11 | 0 | 11 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 5 | 2 | 1 | 0 | 0 | 1 |
Helsingborg | 5 | 2 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 10 | 3 | 2 | 0 | 1 | 1 |
Helsingborg | 10 | 4 | 0 | 0 | 0 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 15 | 4 | 4 | 1 | 1 | 1 |
Helsingborg | 15 | 6 | 0 | 1 | 0 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 20 | 5 | 5 | 2 | 2 | 1 |
Helsingborg | 20 | 7 | 1 | 1 | 0 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 25 | 9 | 5 | 2 | 2 | 1 |
Helsingborg | 25 | 8 | 2 | 2 | 0 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 30 | 10 | 6 | 3 | 3 | 2 |
Helsingborg | 30 | 9 | 3 | 2 | 1 | 6 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 5 | 1 | 2 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 10 | 3 | 3 | 1 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 15 | 6 | 3 | 1 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 17 | 7 | 4 | 1 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 17 | 7 | 4 | 1 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Falkenbergs FF | 17 | 7 | 4 | 1 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Helsingborg | 5 | 2 | 0 | 0 | 0 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Helsingborg | 10 | 2 | 1 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Helsingborg | 11 | 3 | 1 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Helsingborg | 11 | 3 | 1 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Helsingborg | 11 | 3 | 1 | 0 | 0 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Helsingborg | 11 | 3 | 1 | 0 | 0 | 3 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
| # | Player | Team | Goals | Assists |
|---|---|---|---|---|
| 1 | T. Prica |
IFK Norrkoping | 3 | 0 |
| 2 | R. Nelson |
IFK Norrkoping | 2 | 1 |
| 3 | O. Kjellman Olblad |
Oddevold | 2 | 0 |
| 4 | L. Farah Shahin |
Oddevold | 2 | 0 |
| 5 | Christian Wagner |
Sandviken | 2 | 0 |
| 6 | A. Björnström |
IFK Varnamo | 2 | 0 |
| 7 | S. Nioule |
Varbergs BoIS FC | 2 | 0 |
| 8 | N. Johansson |
Varbergs BoIS FC | 2 | 0 |
| 9 | F. Hörberg |
IK brage | 2 | 0 |
| 10 | C. Nyman |
IFK Norrkoping | 2 | 0 |









