Union Comercio vs Comerciantes — Head to Head (4 matches)
Union Comercio
3
WINS (75%)
0
DRAWS
(0%)
(0%)
Avg: 2.3 goals
Comerciantes
1
WINS (25%)
24/08/25
Comerciantes
0 : 1
Union Comercio
20/07/25
Union Comercio
2 : 0
Comerciantes
29/06/25
Comerciantes
2 : 1
Union Comercio
11/05/25
Union Comercio
2 : 1
Comerciantes
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Union Comercio
26/10/25
Cesar Vallejo
2 : 0
Union Comercio
L
02/11/25
Union Comercio
2 : 2
Cesar Vallejo
D
27/03/26
San Marcos
0 : 3
Union Comercio
W
05/04/26
Union Comercio
1 : 0
Cesar Vallejo
W
26/04/26
Academia Cantolao
0 : 1
Union Comercio
W
03/05/26
Union Comercio
1 : 2
Molinos El Pirata
L
09/05/26
Carlos A. Mannucci
0 : 0
Union Comercio
D
17/05/26
Union Comercio
0 : 0
Deportivo Llacuabamba
D
23/05/26
U. San Martin
0 : 1
Union Comercio
W
31/05/26
Union Comercio
1 : 0
Deportiva Agropecuaria
W
Last 10 Matches — Comerciantes
21/09/25
Santos
0 : 0
Comerciantes
D
29/03/26
Comerciantes
3 : 2
Sport Huancayo 2
W
04/04/26
Alianza Universidad
1 : 2
Comerciantes
W
19/04/26
Comerciantes
1 : 0
Santos
W
26/04/26
Tacna Heroica
1 : 1
Comerciantes
D
03/05/26
Comerciantes
1 : 1
Estudiantil CNI
D
08/05/26
Minas
0 : 0
Comerciantes
D
16/05/26
Comerciantes
3 : 0
Deportivo Binacional
W
22/05/26
Ayacucho FC
0 : 0
Comerciantes
D
13/06/26
Comerciantes
1 : 1
Sporting Cristal
D
Our Prediction Analysis — H2H Based
Our Tip
BTTS — No
Confidence
82.0%
Union Comerc Form
50/100
Comerciantes Form
50/100
H2H Home Dom.
0%
82.0% confidence based on real H2H records, team form, and league data.
Standings
No standings data available for this fixture yet.
Union ComercioWWDDL
ComerciantesDDWDD
Union ComercioWWDDLWWWDL
ComerciantesDDWDDDWWWD
Union ComercioWWDDLWWWDLDLWLW
ComerciantesDDWDDDWWWDWDLWL
Union ComercioWWDDLWWWDLDLWLWWWWWW
ComerciantesDDWDDDWWWDWDLWLDLLWD
Union ComercioWWDDLWWWDLDLWLWWWWWWDLWLW
ComerciantesDDWDDDWWWDWDLWLDLLWDDWDWW
Union ComercioWWDDLWWWDLDLWLWWWWWWDLWLWLWLWW
ComerciantesDDWDDDWWWDWDLWLDLLWDDWDWWLWWWW
Union ComercioWDLWD
Union ComercioWDLWDDWWWW
Union ComercioWDLWDDWWWWDWWLW
Union ComercioWDLWDDWWWWDWWLW
Union ComercioWDLWDDWWWWDWWLW
Union ComercioWDLWDDWWWWDWWLW
ComerciantesDDDWD
ComerciantesDDDWDDLLLD
ComerciantesDDDWDDLLLDWDLW
ComerciantesDDDWDDLLLDWDLW
ComerciantesDDDWDDLLLDWDLW
ComerciantesDDDWDDLLLDWDLW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 28 | 2 | 93% |
Comerciantes | 30 | 26 | 4 | 87% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 20 | 10 | 67% |
Comerciantes | 30 | 23 | 7 | 77% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 13 | 17 | 43% |
Comerciantes | 30 | 14 | 16 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 5 | 25 | 17% |
Comerciantes | 30 | 5 | 25 | 17% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 3 | 27 | 10% |
Comerciantes | 30 | 3 | 27 | 10% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 1 | 29 | 3% |
Comerciantes | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Union Comercio | 30 | 1 | 29 | 3% |
Comerciantes | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 14 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 11 | 4 | 73% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 7 | 8 | 47% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 3 | 12 | 20% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 1 | 14 | 7% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 0 | 15 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Union Comercio | 15 | 0 | 15 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 10 | 4 | 71% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 9 | 5 | 64% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 6 | 8 | 43% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 1 | 13 | 7% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 0 | 14 | 0% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Comerciantes | 14 | 0 | 14 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 5 | 0 | 2 | 0 | 2 | 1 |
Comerciantes | 5 | 1 | 0 | 0 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 10 | 2 | 3 | 1 | 2 | 2 |
Comerciantes | 10 | 2 | 2 | 0 | 4 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 15 | 3 | 4 | 1 | 3 | 3 |
Comerciantes | 15 | 4 | 2 | 1 | 4 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 20 | 7 | 5 | 1 | 3 | 3 |
Comerciantes | 20 | 5 | 2 | 1 | 6 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 25 | 7 | 7 | 1 | 4 | 5 |
Comerciantes | 25 | 7 | 3 | 1 | 7 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 30 | 10 | 7 | 1 | 4 | 6 |
Comerciantes | 30 | 10 | 4 | 1 | 7 | 5 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 5 | 0 | 2 | 1 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 10 | 2 | 4 | 1 | 2 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 15 | 3 | 6 | 1 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 15 | 3 | 6 | 1 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 15 | 3 | 6 | 1 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Union Comercio | 15 | 3 | 6 | 1 | 3 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Comerciantes | 5 | 0 | 1 | 0 | 3 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Comerciantes | 10 | 0 | 1 | 1 | 4 | 3 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Comerciantes | 14 | 0 | 3 | 1 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Comerciantes | 14 | 0 | 3 | 1 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Comerciantes | 14 | 0 | 3 | 1 | 4 | 4 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Comerciantes | 14 | 0 | 3 | 1 | 4 | 4 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
No top scorers data available for this league yet.