Sportfreunde Dorfmerkingen vs VfR Aalen — Head to Head (3 matches)
Sportfreunde Dorfmerkingen
0
WINS (0%)
0
DRAWS
(0%)
(0%)
Avg: 2 goals
VfR Aalen
3
WINS (100%)
15/07/26
Sportfreunde Dorfmerkingen
0 : 2
VfR Aalen
19/07/22
Sportfreunde Dorfmerkingen
0 : 1
VfR Aalen
14/07/21
Sportfreunde Dorfmerkingen
1 : 2
VfR Aalen
Odds Comparison — Match Winner (1X2)
No odds available for this fixture yet.
Last 10 Matches — Sportfreunde Dorfmerkingen
11/05/22
Sportfreunde Dorfmerkingen
0 : 0
Backnang
D
14/05/22
Sportfreunde Dorfmerkingen
2 : 1
FC Rielasingen-Arlen
W
25/05/22
Oberachern
2 : 5
Sportfreunde Dorfmerkingen
W
28/05/22
Neckarsulmer SU
0 : 2
Sportfreunde Dorfmerkingen
W
04/06/22
Sportfreunde Dorfmerkingen
1 : 3
Stuttgarter Kickers
L
02/07/22
Sportfreunde Dorfmerkingen
0 : 2
Stuttgart II
L
19/07/22
Sportfreunde Dorfmerkingen
0 : 1
VfR Aalen
L
21/09/22
Sportfreunde Dorfmerkingen
1 : 2
FC Heidenheim
L
19/07/23
Göppinger SV
3 : 1
Sportfreunde Dorfmerkingen
L
15/07/26
Sportfreunde Dorfmerkingen
0 : 2
VfR Aalen
L
Last 10 Matches — VfR Aalen
09/08/26
VfR Aalen
1 : 1
Freiburg II
D
15/08/26
TSV Steinbach
1 : 1
VfR Aalen
D
22/08/26
VfR Aalen
0 : 3
Eintracht Frankfurt II
L
30/08/26
FSV Mainz 05 II
1 : 3
VfR Aalen
W
05/09/26
VfR Aalen
2 : 0
Eintracht Trier
W
08/09/26
VfR Aalen
2 : 0
SSV Ulm 1846
W
13/09/26
VfR Mannheim
0 : 0
VfR Aalen
D
19/09/26
VfR Aalen
2 : 3
SGV Freiberg
L
26/09/26
Kickers Offenbach
1 : 3
VfR Aalen
W
03/10/26
VfR Aalen
4 : 1
FSV Frankfurt
W
Our Prediction Analysis — H2H Based
Our Tip
Away Win
Confidence
66.0%
Sportfreunde Form
50/100
VfR Aalen Form
50/100
H2H Home Dom.
0%
66.0% confidence based on real H2H records, team form, and league data.
Standings
No standings data available for this fixture yet.
Sportfreunde DorfmerkingenLLLLL
VfR AalenWWLDW
Sportfreunde DorfmerkingenLLLLLLWWWD
VfR AalenWWLDWWWLDD
Sportfreunde DorfmerkingenLLLLLLWWWDDDWLL
VfR AalenWWLDWWWLDDDDWWW
Sportfreunde DorfmerkingenLLLLLLWWWDDDWLLDLWWD
VfR AalenWWLDWWWLDDDDWWWWLWWD
Sportfreunde DorfmerkingenLLLLLLWWWDDDWLLDLWWDWDWLL
VfR AalenWWLDWWWLDDDDWWWWLWWDWWWWW
Sportfreunde DorfmerkingenLLLLLLWWWDDDWLLDLWWDWDWLLLLLLL
VfR AalenWWLDWWWLDDDDWWWWLWWDWWWWWWDLWW
Sportfreunde DorfmerkingenLLLLL
Sportfreunde DorfmerkingenLLLLLWDDLD
Sportfreunde DorfmerkingenLLLLLWDDLDWWDLL
Sportfreunde DorfmerkingenLLLLLWDDLDWWDLLLL
Sportfreunde DorfmerkingenLLLLLWDDLDWWDLLLL
Sportfreunde DorfmerkingenLLLLLWDDLDWWDLLLL
VfR AalenWDWDW
VfR AalenWDWDWWLWWW
VfR AalenWDWDWWLWWWWWDW
VfR AalenWDWDWWLWWWWWDW
VfR AalenWDWDWWLWWWWWDW
VfR AalenWDWDWWLWWWWWDW
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 29 | 1 | 97% |
VfR Aalen | 30 | 29 | 1 | 97% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 25 | 5 | 83% |
VfR Aalen | 30 | 28 | 2 | 93% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 20 | 10 | 67% |
VfR Aalen | 30 | 19 | 11 | 63% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 15 | 15 | 50% |
VfR Aalen | 30 | 15 | 15 | 50% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 9 | 21 | 30% |
VfR Aalen | 30 | 7 | 23 | 23% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 4 | 26 | 13% |
VfR Aalen | 30 | 1 | 29 | 3% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 30 | 2 | 28 | 7% |
VfR Aalen | 30 | 0 | 30 | 0% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 16 | 1 | 94% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 13 | 4 | 76% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 10 | 7 | 59% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 7 | 10 | 41% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 4 | 13 | 24% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 1 | 16 | 6% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 17 | 1 | 16 | 6% |
| Team | MP | Over 0.5 | Under 0.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 13 | 1 | 93% |
| Team | MP | Over 1.5 | Under 1.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 12 | 2 | 86% |
| Team | MP | Over 2.5 | Under 2.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 8 | 6 | 57% |
| Team | MP | Over 3.5 | Under 3.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 6 | 8 | 43% |
| Team | MP | Over 4.5 | Under 4.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 2 | 12 | 14% |
| Team | MP | Over 5.5 | Under 5.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 0 | 14 | 0% |
| Team | MP | Over 6.5 | Under 6.5 | Over % |
|---|---|---|---|---|
VfR Aalen | 14 | 0 | 14 | 0% |
Over/Under is calculated from each team's latest available completed matches.
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 5 | 0 | 1 | 0 | 0 | 2 |
VfR Aalen | 5 | 3 | 0 | 0 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 10 | 1 | 1 | 0 | 2 | 2 |
VfR Aalen | 10 | 5 | 0 | 2 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 15 | 2 | 1 | 1 | 2 | 5 |
VfR Aalen | 15 | 7 | 1 | 2 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 20 | 3 | 2 | 2 | 3 | 5 |
VfR Aalen | 20 | 10 | 1 | 2 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 23 | 4 | 2 | 2 | 3 | 5 |
VfR Aalen | 25 | 11 | 5 | 2 | 3 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 23 | 4 | 2 | 2 | 3 | 5 |
VfR Aalen | 30 | 13 | 6 | 2 | 4 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 5 | 0 | 0 | 0 | 1 | 1 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 10 | 1 | 0 | 1 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 12 | 1 | 0 | 2 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 12 | 1 | 0 | 2 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 12 | 1 | 0 | 2 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
Sportfreunde Dorfmerkingen | 12 | 1 | 0 | 2 | 2 | 2 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfR Aalen | 5 | 3 | 0 | 1 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfR Aalen | 10 | 4 | 3 | 1 | 1 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfR Aalen | 14 | 5 | 5 | 1 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfR Aalen | 14 | 5 | 5 | 1 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfR Aalen | 14 | 5 | 5 | 1 | 2 | 0 |
| Team | MP | W/W | D/W | W/D | D/D | L/L |
|---|---|---|---|---|---|---|
VfR Aalen | 14 | 5 | 5 | 1 | 2 | 0 |
HT/FT values are from each team's perspective: W/W means winning at half-time and full-time.
No top scorers data available for this league yet.